clock menu more-arrow no yes mobile

Filed under:

Bengals against opposing quarterbacks

Bengals Pass Defense

Opp. Result QB Rating Yards TD INT
Ravens W, 27-20 S.McNair 63.7 203 0 1
Browns L, 45-51 D.Anderson 121.0 328 5 1
Seahawks L, 21-24 M.Hasselbeck 88.6 248 3 2
Patriots L, 34-13 T.Brady 115.0 231 3 1
Chiefs L, 20-27 D.Huard 112.1 265 2 0
Jets W, 38-31 C.Pennington 111.2 272 3 1
Steelers L, 13-24 B.Roethlisberger 109.5 230 2 1
Bills L, 21-33 J.Losman 94.6 295 1 1
Ravens W, 21-7 S.McNair 61.1 128 0 1
Cardinals L, 27-35 K.Warner 104.9 211 2 0
Titans W, 35-6 V.Young 72.8 246 0 1
Steelers L, 10-24 B.Roethlisberger 75.5 184 2 2
Rams W, 19-10 B.Berlin 60.6 153 0 1
49ers L, 20-13 S.Hill 105.8 197 1 0
Browns W, 19-14 D.Anderson 53.3 250 2 4
Dolphins W, 35-23 Lemon/Beck 97.1 258 2 0

Record when allowing a passer rating of 100 or more: 1-6
Record when holding to a passer rating of 90 or less: 5-2

Record when allowing two passing touchdowns or more: 3-7