Game: Cleveland Browns (9-5) at Cincinnati Bengals (5-9)
Series Leader: Series tied at 34.
Streak: Bengals, six of the past nine.
Coaches vs. Opponent: Lewis: 6-3. Crennel: 1-4.
Broadcast: CBS (1:00 PM ET): Greg Gumbel, Dan Dierdorf. SIRIUS: 140 (Cle.), 119 (Cin.). Direct TV: 708. Direct TV HD: 721
SB Nation: Dawgs by Nature
NFL.com: Game Center
Weather: Few snow showers (30%). High 37. [Weather.com]
Uniform: Black
Bengals
- Bengals aim for their fourth straight win at home against the Cleveland Browns.
- When Carson Palmer records three or more touchdowns, the Bengals are 12-2. In seven career games against the Browns, Palmer is 5-2 throwing 19 touchdowns against 11 picks for a 94.2 passer rating with 1,800 yards passing.
- In five of his past six games against the Browns, Rudi Johnson has rushed for over 100 yards. He's averaging 137.3 yards rushing per game.
- T.J. Houshmandzadeh, leading the NFL with 101 receptions, has four touchdown receptions in his past three games against the Browns.
- Chad Johnson is averaging 166 yards receiving per game in his past two against Cleveland.
- Since 2003, the Bengals are 21-5 when the defense picks off two passes or more.
- Leon Hall is still tied among NFL rookies with four interceptions.
Browns
- Under Romeo Crennel, the Browns are 5-0 when scoring 30 points or more.
- When Browns quarterback, Derek Anderson, records a passer rating of 100 or more, the Browns are 4-0.
- Jamal Lewis, in 12-career starts, is averaging 121.5 rushing yards per game scoring 10 times. Lewis' teams are 21-3 when he rushes 25 times or more.
- With one touchdown, Braylon Edwards (13) breaks the Browns single-season record (Gary Collins, 13 in 1963) for more touchdown receptions.
- With 29 yards receiving, Kellen Winslow will join Braylon Edwards to become the first Browns duo to record 1,000 yards receiving.
- Leigh Bodden has three career interceptions against Cincinnati (most against any opponent).
- Joshua Cribbs leads the NFL with 30.9 kickoff return-yard average.
Team Rankings
Offense | Bengals | Browns |
Total | 350.4 (7th) | 348.8 (10th) |
Passing | 255.8 (5th) | 234.8 (11th) |
Rushing | 94.6 (23rd) | 114.0 (14th) |
Scoring | 23.1 (13th) | 26.3 (5th) |
Defense | Bengals | Browns |
Total | 347.4 (28th) | 378.4 (32nd) |
Passing | 228.1 (24th) | 249.5 (29th) |
Rushing | 119.4 (24th) | 128.9 (28th) |
Scoring | 24.7 (26th) | 25.4 (29th) |
Sacks | 20.0 (t-30th) | 23.0 (27th) |
Turnovers | Bengals | Browns |
Interceptions | 15 (t-12th) | 15 (t-12th) |
Fumble Recovery | 14 (t-6th) | 9 (t-16th) |
Special Teams | Bengals | Browns |
Kickoff Return | 23.0 (17th) | 26.8 (1st) |
Punt Return | 5.1 (31st) | 10.1 (t-8th) |
Fantastic Four
How have the Fantastic Four fared against the Browns
Carson Palmer
Date | Result | Comp. | Att. | Yards | TDs | Int |
9.16.07 | L, 45-51 | 33 | 50 | 401 | 6 | 2 |
11.26.06 | W, 30-0 | 25 | 32 | 275 | 3 | 1 |
9.17.06 | W, 34-17 | 24 | 40 | 352 | 2 | 2 |
12.11.05 | W, 23-20 | 13 | 27 | 93 | 1 | 1 |
9.11.05 | W, 27-13 | 26 | 34 | 280 | 2 | 1 |
11.28.04 | W, 58-48 | 22 | 29 | 251 | 4 | 3 |
10.17.04 | L, 17-34 | 20 | 36 | 148 | 1 | 1 |
Rudi Johnson
Date | Result | Att | Yards | TDs |
9.16.07 | L, 45-51 | 23 | 118 | 0 |
11.26.06 | W, 30-0 | 25 | 64 | 1 |
9.17.06 | W, 34-17 | 26 | 145 | 2 |
12.11.05 | W, 23-20 | 30 | 169 | 1 |
9.11.05 | W, 27-13 | 26 | 126 | 1 |
11.28.04 | W, 58-48 | 26 | 202 | 2 |
10.17.04 | L, 17-34 | 16 | 57 | 0 |
12.28.03 | L, 14-22 | 14 | 52 | 2 |
9.28.03 | L, 16-22 | 20 | 69 | 1 |
11.17.02 | L, 20-27 | -- | -- | -- |
9.15.02 | L, 7-20 | 5 | 24 | 0 |
11.25.01 | L, 0-18 | -- | -- | -- |
10.14.01 | W, 24-14 | -- | -- | -- |
Chad Johnson
Date | Result | Rec | Yards | TDs |
9.16.07 | L, 45-51 | 11 | 209 | 2 |
11.26.06 | W, 30-0 | 7 | 123 | 0 |
9.17.06 | W, 34-17 | 6 | 78 | 1 |
12.11.05 | W, 23-20 | 2 | 22 | 0 |
9.11.05 | W, 27-13 | 9 | 91 | 0 |
11.28.04 | W, 58-48 | 10 | 117 | 1 |
10.17.04 | L, 17-34 | 3 | 37 | 0 |
12.28.03 | L, 14-22 | 4 | 29 | 0 |
9.28.03 | L, 16-22 | 3 | 67 | 2 |
11.17.02 | L, 20-27 | 4 | 103 | 1 |
9.15.02 | L, 7-20 | 4 | 58 | 1 |
11.25.01 | L, 0-18 | 1 | 7 | 0 |
10.14.01 | W, 24-14 | 5 | 68 | 0 |
T.J. Houshmandzadeh
Date | Result | Rec | Yards | TDs |
9.16.07 | L, 45-51 | 9 | 69 | 2 |
11.26.06 | W, 30-0 | 7 | 79 | 1 |
9.17.06 | W, 34-17 | -- | -- | -- |
12.11.05 | W, 23-20 | 6 | 53 | 1 |
9.11.05 | W, 27-13 | 6 | 75 | 0 |
11.28.04 | W, 58-48 | 4 | 79 | 2 |
10.17.04 | L, 17-34 | -- | -- | -- |
12.28.03 | L, 14-22 | -- | -- | -- |
9.28.03 | L, 16-22 | -- | -- | -- |
11.17.02 | L, 20-27 | 3 | 59 | 0 |
9.15.02 | L, 7-20 | 5 | 58 | 0 |
11.25.01 | L, 0-18 | -- | -- | -- |
10.14.01 | W, 24-14 | -- | -- | -- |