How have the Fantastic Four fared against the New England Patriots?
Carson Palmer
Date | Result | Comp | Att | Yards | TDs | INTs | Sacks |
10.1.06 | L, 13-38 | 20 | 35 | 245 | 0 | 0 | 4 |
12.12.04 | L, 28-35 | 18 | 24 | 202 | 2 | 1 | 0 |
Rating: 91.5 | 0-2 | 38 | 59 | 447 | 2 | 1 | 4 |
Rudi Johnson
Date | Att. | Yards | TDs | Y/A |
10.1.06 | 14 | 65 | 1 | 4.6 |
12.12.04 | 24 | 89 | 0 | 3.7 |
38 | 154 | 1 | 4.1 |
Chad Johnson
Date | Rec. | Yards | TDs | Y/C |
10.1.06 | 6 | 64 | 1 | 10.7 |
12.12.04 | 5 | 80 | 1 | 16.0 |
11 | 144 | 2 | 13.1 |
T.J. Houshmandzadeh
Date | Rec. | Yards | TDs | Y/C |
10.1.06 | 4 | 95 | 0 | 23.8 |
12.12.04 | 12 | 145 | 0 | 12.1 |
16 | 240 | 0 | 15.0 |