Bengals all-time vs. New England Patriots (Boston Patriots prior to 1971)
Date | Site | Result |
12.1.68 | Boston | L, 14-33 |
11.16.69 | Cincinnati | L, 14-25 |
12.20.70 | Cincinnati | W, 45-7 |
9.17.72 | New England | W, 31-7 |
10.12.75 | Cincinnati | W, 27-10 |
10.15.78 | Cincinnati | L, 3-10 |
9.16.79 | Cincinnati | L, 14-20 |
10.14.84 | New England | L, 14-20 |
12.22.85 | New England | L, 23-34 |
12.7.86 | New England | W, 31-7 |
10.16.88 | New England | L, 21-27 |
9.23.90 | Cincinnati | W, 41-7 |
12.22.91 | Cincinnati | W, 29-7 |
12.20.92 | Cincinnati | W, 20-10 |
12.12.93 | New England | L, 2-7 |
9.18.94 | Cincinnati | L, 28-31 |
11.19.00 | New England | L, 13-16 |
9.9.01 | Cincinnati | W, 23-17 |
12.12.04 | New England | L, 28-35 |
10.1.06 | Cincinnati | L, 13-38 |
Bengals all-time: | 8-12 |
Note: Game scheduled for October 10, 1982 cancelled due to player's strike.