Here's a game by game history of the Bengals appearing on Monday Night football ranking from most recent (hat tip to the Chipman family bet).
Game | Season | Date | Opp. | W/L | Score |
25 | 2006 | Dec. 18 | Indianapolis | L | 16-34 |
24 | 2005 | Oct. 25 | Denver | W | 23-10 |
23 | 1992 | Oct. 19 | Pittsburgh | L | 0-20 |
22 | 1991 | Dec. 9 | Miami | L | 13-37 |
21 | 1991 | Oct. 21 | Buffalo | L | 16-35 |
20 | 1990 | Oct. 22 | Cleveland | W | 34-13 |
19 | 1990 | Oct. 1 | Seattle | L | 16-31 |
18 | 1989 | Dec. 25 | Minnesota | L | 21-29 |
17 | 1989 | Nov. 13 | Houston | L | 24-26 |
16 | 1989 | Sept. 25 | Cleveland | W | 21-14 |
15 | 1986 | Oct. 13 | Pittsburgh | W | 24-22 |
14 | 1985 | Sept. 30 | Pittsburgh | W | 37-24 |
13 | 1984 | Oct. 1 | Pittsburgh | L | 17-38 |
12 | 1983 | Nov. 28 | Miami | L | 14-38 |
11 | 1983 | Oct. 10 | Pittsburgh | L | 14-24 |
10 | 1982 | Dec. 20 | San Diego | L | 34-50 |
9 | 1978 | Dec. 11 | LA Rams | W | 20-19 |
8 | 1978 | Nov. 13 | Oakland | L | 21-34 |
7 | 1978 | Oct. 9 | Miami | L | 0-21 |
6 | 1977 | Oct. 17 | Pittsburgh | L | 14-20 |
5 | 1976 | Dec. 6 | Oakland | L | 20-35 |
4 | 1976 | Nov. 8 | LA Rams | W | 20-12 |
3 | 1975 | Nov. 17 | Buffalo | W | 33-24 |
2 | 1974 | Dec. 2 | Miami | L | 3-24 |
1 | 1970 | Nov. 2 | Pittsburgh | L | 21-10 |
Record: | 8-17 (.320) | 476-644 | |||
Avg. | 19-25.76 |
- The Bengals have played the Pittsburgh Steelers seven times -- the Bengals are 2-5.
- Only the New Orleans Saints have a worse all-time winning record on Monday Night football (7-15-318%).
- The Bengals 0-4, in four meetings (for you math wizards) against the Miami Dolphins.
- In only two meetings, the Bengals have OWNED the Browns -- 2-0, for you logically challenged folk.
NOTE: This was done with some haste. If I made any omissions or errors, please email me to make proper corrections.
As a side note, it's not always a good feeling to broadcast some of the more painful eras of this team. Is it?