clock menu more-arrow no yes mobile

Filed under:

How have the fantastic four fared against the Ravens?

Carson Palmer

Game Date Loc. Comp Att Yards TDs Int
6 11/30/06 Home 21 32 234 1 0
5 11/5/06 Away 12 26 194 1 2
4 11/27/05 Home 22 30 302 3 1
3 11/6/05 Away 19 26 248 2 0
2 12/5/04 Away 29 36 382 3 1
1 9/26/04 Home 25 52 316 0 3
      128 202 1,676 10 7
    Avg. 21.3 33.6 279.3 1.6 1.1

Rudi Johnson

Game Date Loc. Att Yards TDs
9 11/30/06 Home 16 47 0
8 11/5/06 Away 18 78 1
7 11/27/05 Home 27 114 2
6 11/6/05 Away 29 97 1
5 12/5/04 Away 19 56 0
4 9/26/04 Home 23 98 0
3 12/7/03 Away 4 10 0
2 10/19/03 Home 3 5 0
1 12/1/02 Home 4 10 0
      143 515 4
    Avg. 15.8 57.2  
    Avg. Since '04 22 81.6  

Chad Johnson

Game Date Loc. Rec. Yards TDs
11 11/30/06 Home 8 91 0
10 11/5/06 Away 4 31 0
9 11/27/05 Home 5 88 1
8 11/6/05 Away 5 91 0
7 12/5/04 Away 10 161 2
6 9/26/04 Home 8 99 0
5 12/7/03 Away 2 15 0
4 10/19/03 Home 5 130 1
3 12/1/02 Home 4 78 1
2 11/10/02 Away 7 110 1
1 12/23/01 Away 3 28 0
      61 922 6
    Avg. 5.5 83.8 .5
    Avg. Since '04 6.6 93.5 .5

T.J. Houshmandzadeh

Game Date Loc. Rec. Yards TDs
9 11/30/06 Home 10 106 1
8 11/5/06 Away 3 66 1
7 11/27/05 Home 9 147 1
6 11/6/05 Away 5 61 0
5 12/5/04 Away 10 171 1
4 9/26/04 Home 7 116 0
3 12/1/02 Home 4 35 1
2 11/10/02 Away 2 19 0
1 12/23/01 Away 5 63 0
      55 784 5
    Avg. 6.1 87.1  
    Avg. Since '04 7.3 111.1 4 (total)