Season | Att/Comp | Yds | Tds | Ints | Rating |
2007 | 43/27 | 270 | 2 | 0 | 96.0 |
2006 | 20/13 | 213 | 4 | 0 | 140.2 |
2005 | 67/35 | 432 | 3 | 2 | 74.9 |
2004 | 67/37 | 530 | 4 | 2 | 88.5 |
2003 | 54/37 | 451 | 3 | 3 | 89.3 |
Career | 251/149 | 1,896 | 16 | 7 | 92.6 |
Filed under:
Filed under: