Game: Cleveland Browns (1-9) at Cincinnati Bengals (7-3)
Series Leader: Bengals 37-35
Streak: Bengals have won eight of the past 10 meetings
Coaches vs. Opponent: Lewis: 9-4. Mangini: 1-2
Broadcast: CBS (1:00 PM ET): Ian Eagle, Rich Gannon. SIRIUS: 129 (Cle.), 122 (Cin.). XM: 106 (Cin.).
SB Nation: Dawgs by Nature
NFL.com: Game Center
Weather: Mostly cloudy with a high of 54. [Weather.com]
Uniform: Orange
Television Coverage: State of Ohio, eastern Kentucky, Western West Virginia and western Pennsylvania. [506]
Cincinnati Bengals
- With a win the Bengals will go undefeated against the division for the first time in franchise history.
- Bengals have won four of the past five games against Cleveland
- Quarterback Carson Palmer is 7-2 against the Cleveland Browns, completing 197 of 313 passes for 2,145 yards passing, 22 touchdowns and 14 interceptions for an 87.9 passer rating.
- Palmer has a touchdown in all nine career games against Cleveland.
- With four touchdowns, Palmer will become the third quarterback in franchise history to record 125 passing touchdowns (any wild guesses on the other two?)
- Cedric Benson is averaging 122.5 yards rushing in previous two games against Cleveland.
- Benson averages 106.2 yards rushing in games where he records 20 rushes or more -- his teams are 11-1-1.
- Rookie running back Bernard Scott recorded his first career 100-yard game with 119 yards rushing against the Oakland Raiders.
- Chad Ochocinco has three touchdowns in his previous two games against the Browns and looks to record a touchdown in his third straight game against the Browns.
- Bengals defense has 10 interceptions in their past six games.
- Johnathan Joseph looks to record an interception in three straight against the Browns.
- Joseph has an interception in four of five divisional games this year.
- Dhani Jones leads the Bengals with 68 tackles.
Cleveland Browns
- The Browns look to record back-to-back wins in Cincinnati for the first time since the 2002-2003 seasons.
- Brady Quinn, who recorded career highs in passing (304), touchdowns (4) and passer rating (133.1) last week, will make his first career start against the Bengals.
- In 15 career games against the Bengals, Jamal Lewis is averaging 113.7 yards per game, which includes nine 100-yard rushing games.
- In his only career game against the Bengals, rookie receiver Mohamed Massaquoi recorded a career high in receptions (8) and yards receiving (148).
- Massaquoi recorded his second career 100-yard receiving game last week.
- Receiver Chansi Stuckey posted his first touchdown reception with the Browns last week against the Lions.
- Linebacker David Bowens looks to record a sack in three straight games.
- Safety Brodney Pool has two interceptions in his past three games and looks to record a pick in two straight against the Bengals.
TEAM RANKINGS
Offense | Bengals | Browns |
Total | 335.6 (17th) | 236.8 (31st) |
Scoring | 21.5 (16th) | 11.5 (30th) |
Third Downs | 41% (14th) | 29% (29th) |
Rushing | 127.8 (9th) | 101.4 (22nd) |
Rushing TDs | 9 (t-12th) | 2 (t-30th) |
Passing | 207.8 (20th) | 135.4 (31st) |
Passing TDs | 14 (t-15th) | 7 (31st) |
Sacks Allowed | 17 (t-7th) | 24 (t-21st) |
20-yard Passes | 28 (t-16th) | 18 (29th) |
Defense | Bengals | Browns |
Total | 310.5 (10th) | 402.0 (32nd) |
Scoring | 16.7 (3rd) | 26.3 (28th) |
3rd Downs Allowed | 35% (8th) | 39% (20th) |
Rushing | 84.3 (2nd) | 154.9 (29th) |
Rushing TDs | 4 (t-5th) | 13 (t-27th) |
Passing | 226.2 (19th) | 247.1 (26th) |
Passing TDs | 12 (t-12th) | 15 (t-19th) |
Sacks | 24 (t-8th) | 19 (t-21st) |
QB Rating | 77.5 (t-7th) | 93.7 (26th) |
20-Yard Passes Allowed | 30 (t-19th) | 37 (30th) |
Interceptions | 12 (t-6th) | 6 (t-30th) |
Special Teams | Bengals | Browns |
Kickoff Return | 22.1 (23rd) | 22.8 (18th) |
Punt Return | 11.4 (4th) | 13.2 (2nd) |
Punting (Net) | 37.5 (19th) | 38.8 (12th) |
Punts Inside the 20 | 14 (t-22nd) | 32 (1st) |
2009 STATISTICAL INDIVIDUAL RANKINGS
Carson Palmer | Stat | Ranking |
Quarterback Rating | 87.2 | 15th |
Yards Passing | 2,217 | 16th |
Touchdowns | 14 | t-14th |
First Downs | 112 | t-15th |
Average Yards/Att | 7.1 | 16th |
Completions | 192 | t-16th |
Interceptions | 8 | t-17th |
Times Sacked | 17 | t-15th |
Cedric Benson | Stat | Ranking |
Yards Rushing | 859 | 7th |
Attempts / Game | 22.8 | 1st |
Touchdowns | 6 | t-10th |
First Downs | 36 | t-9th |
Chad Ochocinco | Stat | Ranking |
Receptions | 50 | t-21st |
Yards Receiving | 735 | 12th |
Touchdowns | 5 | t-14th |
20-yard receptions | 11 | t-9th |
First Downs | 39 | t-7th |
CAREER AGAINST THE BROWNS
Carson Palmer
Date | Result | Comp. | Att. | Yards | TDs | Int |
10.4.09 | W, 23-20 | 23 | 44 | 230 | 2 | 1 |
12.23.07 | W, 19-14 | 11 | 21 | 115 | 1 | 2 |
9.16.07 | L, 45-51 | 33 | 50 | 401 | 6 | 2 |
11.26.06 | W, 30-0 | 25 | 32 | 275 | 3 | 1 |
9.17.06 | W, 34-17 | 24 | 40 | 352 | 2 | 2 |
12.11.05 | W, 23-20 | 13 | 27 | 93 | 1 | 1 |
9.11.05 | W, 27-13 | 26 | 34 | 280 | 2 | 1 |
11.28.04 | W, 58-48 | 22 | 29 | 251 | 4 | 3 |
10.17.04 | L, 17-34 | 20 | 36 | 148 | 1 | 1 |
Chad Johnson
Date | Result | Rec | Yards | TDs |
10.4.09 | W, 23-20 | 3 | 24 | 2 |
9.28.08 | L, 12-20 | 3 | 28 | 1 |
12.23.07 | W, 19-14 | 4 | 44 | 0 |
9.16.07 | L, 45-51 | 11 | 209 | 2 |
11.26.06 | W, 30-0 | 7 | 123 | 0 |
9.17.06 | W, 34-17 | 6 | 78 | 1 |
12.11.05 | W, 23-20 | 2 | 22 | 0 |
9.11.05 | W, 27-13 | 9 | 91 | 0 |
11.28.04 | W, 58-48 | 10 | 117 | 1 |
10.17.04 | L, 17-34 | 3 | 37 | 0 |
12.28.03 | L, 14-22 | 4 | 29 | 0 |
9.28.03 | L, 16-22 | 3 | 67 | 2 |
11.17.02 | L, 20-27 | 4 | 103 | 1 |
9.15.02 | L, 7-20 | 4 | 58 | 1 |
11.25.01 | L, 0-18 | 1 | 7 | 0 |
10.14.01 | W, 24-14 | 5 | 68 | 0 |
Cedric Benson
Date | Rushes | Yards | TDs |
10.4.09 | 18 | 74 | |
12.21.08 | 38 | 171 | 0 |
10.9.05 | 5 | 6 | 0 |
Laveranues Coles
Date | Rec | Yards | TDs |
10.4.09 | 2 | 24 | 0 |
12.9.07 | 7 | 48 | 0 |
10.29.06 | 4 | 40 | 0 |
10.3.04 | 7 | 122 | 0 |
10.27.02 | 5 | 61 | 1 |