BENGALS | WED | THUR | FRI | STATUS |
S Chris Crocker (ankle) | OUT | OUT | OUT | OUT |
DT Domata Peko (knee) | OUT | OUT | OUT | OUT |
DT Tank Johnson (foot) | DNP | LP | LP | Probable |
RB Brian Leonard (calf) | DNP | FP | FP | Probable |
RB Bernard Scott (toe) | DNP | LP | LP | Questionable |
S Kyries Hebert (knee) | LP | FP | FP | Probable |
CB Morgan Trent (knee) | LP | FP | FP | Probable |
DE Robert Geathers (knee) | -- | -- | DNP | Probable |
CHARGERS | WED | THUR | FRI | STATUS |
DE Alfonso Boone (knee) | DNP | FP | FP | Questionable |
C Nick Hardwick (ankle) | DNP | DNP | DNP | OUT |
CB Quentin Jammer (toe) | DNP | FP | FP | Probable |
DE Travis Johnson (groin) | DNP | FP | FP | Probable |
LB Shawne Merriman (foot) | DNP | DNP | FP | Probable |
LB Shaun Phillips (ankle) | DNP | FP | FP | Questionable |
P Mike Scifres (left groin) | FP | FP | FP | Probable |
S Eric Weddle (knee) | FP | FP | FP | Probable |
WR Legedu Naanee (foot) | -- | DNP | FP | Questionable |
LB Kevin Burnett (neck) | -- | -- | DNP | Questionable |
Filed under:
Final Injury Report: Cincinnati Bengals (9-4) at San Diego Chargers (10-3)
By
Josh Kirkendall@Josh_Kirkendall
Updated