BENGALS | WED | THUR | FRI | STATUS |
S Chris Crocker (ankle) | DNP | DNP | DNP | Doubtful |
TE J.P. Foschi (not injury related) | DNP | DNP | DNP | Probable |
DT Tank Johnson (foot) | DNP | LP | FP | Probable |
DT Domata Peko (knee) | DNP | DNP | DNP | Doubtful |
DE Frostee Rucker (illness) | -- | DNP | DNP | Probable |
DE Robert Geathers (knee) | -- | -- | DNP | Probable |
CHIEFS | WED | THUR | FRI | STATUS |
S DaJuan Morgan (chest) | DNP | LP | DNP | Doubtful |
LB Justin Rogers (thigh) | DNP | LP | DNP | Doubtful |
DE Glenn Dorsey (knee) | LP | FP | FP | Questionable |
CB Brandon Flowers (shoulder) | LP | FP | FP | Probable |
DE Alex Magee (hamstring) | LP | LP | LP | Questionable |
G Brian Waters (hamstring) | LP | LP | FP | Questionable |
T Ryan O'Callaghan (knee) | FP | FP | FP | Questionable |
Filed under: