BENGALS | WED | THUR | FRI | STATUS |
S Chris Crocker (ankle) | DNP | DNP | DNP | Doubtful |
DE Robert Geathers (knee) | DNP | DNP | DNP | Questionable |
DT Tank Johnson (foot) | DNP | DNP | LP | Questionable |
DT Jonathan Fanene (shoulder) | LP | LP | LP | Probable |
TE J.P. Foschi (neck) | LP | LP | LP | Questionable |
DT Domata Peko (knee) | LP | LP | LP | Questionable |
WR Andre Caldwell (illness) | -- | DNP | DNP | Probable |
RB Bernard Scott (illness) | -- | -- | DNP | Probable |
JETS | WED | THUR | FRI | STATUS |
RB Thomas Jones (not injury related) | DNP | -- | -- | -- |
CB Darrelle Revis (illness) | DNP | -- | -- | -- |
RB Tony Richardson (not injury related) | DNP | -- | -- | -- |
CB Donald Strickland (quadricep) | DNP | DNP | DNP | OUT |
DE Shaun Ellis (knee) | LP | LP | DNP | Questionable |
RB Shonn Greene (shoulder) | FP | FP | FP | Probable |
QB Mark Sanchez (knee) | FP | FP | FP | Probable |
G Robert Turner (knee) | FP | FP | FP | Probable |
P Steve Weatherford (right hamstring) | -- | -- | FP | Questionable |
Filed under:
Practice Report: Cincinnati Bengals at New York Jets
By
Josh Kirkendall@Josh_Kirkendall
Updated