Past the jump (that's my generation of saying after clicking the link below), I've compiled a list of players that are under contract in 2009 and their base pay -- this doesn't include bonuses, incentives or guaranteed money and this is definitely not the full figures against the cap. There are no free agents listed, including ER-FA or Restricted Free Agents. These are strictly players under contract. We'll attempt to update the list when signings happen, but this will be one of a series of charts for the off-season to keep track of the team's transactions.
So, past the jump.
QUARTERBACK | 2009 Compensation |
Carson Palmer | $9,500,000 |
Jordan Palmer | $385,000 |
RUNNING BACK | 2009 Compensation |
Chris Perry | $1,008,250 |
Kenny Watson | $745,000 |
Daniel Coats (FB) | $460,000 |
James Johnson | $385,000 |
J.D. Runnels | $385,000 |
WIDE RECEIVER | 2009 Compensation |
Chad Johnson | $4,500,000 |
Chris Henry | $620,000 |
Antonio Chatman | $620,000 |
Andre Caldwell | $385,000 |
Jerome Simpson | $385,000 |
Mario Urrutia | $310000 |
Maurice Purify | $310000 |
TIGHT ENDS | 2009 Compensation |
Ben Utecht | $2,250,000 |
Reggie Kelly | $2,000,000 |
Brad St. Louis | $670,000 |
Nate Lawrie | $620,000 |
Matt Sherry | $310,000 |
OFFENSIVE LINE | 2009 Compensation |
Levi Jones | $3,000,000 |
Bobbie Williams | $2,400,000 |
Andrew Whitworth | $2,200,000 |
Scott Kooistra | $620,000 |
Evan Mathis | $620,000 |
Dennis Roland | $460,000 |
Dan Santucci | $460,000 |
Kirk Barton | $385,000 |
Anthony Collins | $385,000 |
Kyle Cook | $385,000 |
Andrew Crummey | $385,000 |
Nate Livings | $385,000 |
James Blair | $310,000 |
Glenn Bujnoch | $310,000 |
DEFENSIVE END | 2009 Compensation |
Antwan Odom | $3,400,000 |
Robert Geathers | $2,400,000 |
Jonathan Fanene | $1,150,000 |
Frostee Rucker | $530,000 |
Eric Henderson | $385,000 |
Chris Harrington | $385,000 |
Victor DeGrate | $310,000 |
DEFENSIVE TACKLE | 2009 Compensation |
Domata Peko | $700,000 |
Jason Shirley | $385,000 |
Pat Sims | $385,000 |
LINEBACKER | 2009 Compensation |
Dhani Jones | $1,200,000 |
Jim Maxwell | $620,000 |
Abdul Hodge | $460,000 |
Keith Rivers | $385,000 |
CORNERBACK | 2009 Compensation |
Leon Hall | $682,500 |
Johnathan Joseph | $660,000 |
David Jones | $460,000 |
Geoffrey Pope | $385,000 |
Simeon Castille | $385,000 |
Marcus Brown | $310,000 |
SAFETY | 2009 Compensation |
Dexter Jackson | $1,500,000 |
Mike Doss | $620,000 |
Chinedum Ndukwe | $460,000 |
Marvin White | $460,000 |
Corey Lynch | $385,000 |
Kyries Hebert | $385,000 |
KICKERS | 2009 Compensation |
Shayne Graham | $2,480,000 (unsigned) |
Kyle Larson | $1,000,000 |
Ryan Plackmeier | $535,000 |
Salary figures obtained through the NFL Player's Association.