I took the time out to gather more realistic authentic salary numbers.. There is a base salary for the year and the signing bonus. the signing bonus is guaranteed money which the bengals have to pay ,but they dont have to pay the base salary if they choose to cut a player
Player | Base Salary | Signing Bonus + Other Bonus |
Benson, Cedric | $1,400,000.00 | $3,000,000.00 |
Blackstock, Darryl | $525,500.00 | $0.00 |
Brown, Freddie | N/A | N/A |
Caldwell, Andre | $385,000.00 | $560,000.00 |
Castille, Simeon | $385,000.00 | $7,500.00 |
Chatman, Antonio | $620,000.00 | $20,000.00 |
Coats, Daniel | $460,000.00 | $5,000.00 |
Coffman, Chase | N/A | N/A |
Coles, Laveranues | $1,900,000.00 | $3,000,000.00 |
Collins, Anthony | $385,000.00 | $470,000.00 |
Cook, Kyle | $385,000.00 | $0.00 |
Cosby, Quan | Undisclosed | Undisclosed |
Crocker, Chris | $1,150,000.00 | $3,500,000.00 |
Crummey, Andrew | $385,000.00 | $0.00 |
Dorsey, DeDe | $445,000.00 | $5,640.00 |
Dow, Colin | N/A | N/A |
Fanene, Jonathan | $750,000.00 | $1,100,000.00 |
Farris, Billy | Undisclosed | Undisclosed |
Geathers, Robert | $2,400,000.00 | $11,000,000.00 |
Graham, Shayne | $2,483,000.00 | $0.00 |
Hall, Leon | $682,000.00 | $1,775,520.00 |
Harrington, Chris | $385,000.00 | $0.00 |
Hebert, Kyries | $385,000.00 | $25,000.00 |
Henry, Chris | $620,000.00 | $10,000.00 |
Hill, Darius | N/A | N/A |
Hodge, Abdul | $460,000.00 | $0.00 |
Hubert, Kevin | N/A | N/A |
Jeanty, Rashad | $1,545,000.00 | $0.00 |
Johnson, Brandon | $1,545,000.00 | $0.00 |
Johnson, James | $385,000.00 | $0.00 |
Johnson, Jeremi | Undisclosed | Undisclosed |
Johnson, Michael | N/A | N/A |
Johnson, Tank | $620,000.00 | |
Jones, David | 460,000 | $135,320.00 |
Jones, Dhani | $1,200,000.00 | $1,550,000.00 |
Joseph, Johnathan | $660,000.00 | $775,000.00 |
Kelly, Reggie | $2,000,000.00 | $3,000,000.00 |
Kooistra, Scott | $620,000.00 | $830,000.00 |
Leonard, Brian | $460,000.00 | |
Livings, Nate | $385,000.00 | |
Lucky, Marlon | Undisclosed | Undisclosed |
Luigs, Johnathan | N/A | N/A |
Lynch, Corey | $385,000.00 | $102,500.00 |
Mathis, Evan | $620,000.00 | |
Maualuga, Rey | N/A | N/A |
Maxwell, Jim | $620,000.00 | |
McDonald, Clinton | N/A | N/A |
Murray, Rico | N/A | N/A |
Ndukwe, Chinedum | $460,000.00 | $35,350.00 |
Nelson, Tom | N/A | N/A |
O'Sullivan, J.T. | Undisclosed | Undisclosed |
Ochocinco, Chad | $4,500,000.00 | $5,000,000.00 |
Odom, Antwan | $3,400,000.00 | $8,500,000.00 |
Orton, Greg | N/A | N/A |
Palmer, Carson | $9,500,000.00 | $15,000,000.00 |
Palmer, Jordan | $385,000.00 | |
Peko, Domata | $700,000.00 | $8,500,000.00 |
Phillips, Pernell | N/A | N/A |
Pope, Geoffrey | $385,000.00 | $0.00 |
Pressley, Chris | Undisclosed | Undisclosed |
Purify, Maurice | $310,000.00 | $0.00 |
Richmond, David | N/A | N/A |
Rivers, Keith | $385,000.00 | $15,600,000.00 |
Roland, Dennis | $460,000.00 | $0.00 |
Rucker, Frostee | $530,000.00 | $4,320.00 |
Runnels, J.D. | $385,000.00 | |
Scott, Bernard | N/A | N/A |
Stanucci, Dan | $460,000.00 | $5,520.00 |
Sherry, Matt | $310,000.00 | $40,000.00 |
Shirley, Jason | $385,000.00 | 181,000 |
Simpson, Jerome | $385,000.00 | $1,480,000.00 |
Sims, Pat | $385,000.00 | $768,200.00 |
Skuta, Dan | N/A | N/A |
Smith, Andre | N/A | N/A |
Smith, James | N/A | N/A |
St. Louis, Brad | $670,000.00 | $200,000.00 |
Trent, Morgan | N/A | N/A |
Urrutia, Mario | $310,000.00 | $0.00 |
Utecht, Ben | $2,250,000.00 | $2,250,000.00 |
Vakapuna, Fui | N/A | N/A |
Watson, Kenny | $745,000.00 | $0.00 |
White, Marvin | $460,000.00 | $447,500.00 |
Whitworth, Andrew | $2,200,000.00 | $6,000,000.00 |
Williams, Bobbie | $2,400,000.00 | $0.00 |
Williams, Roy | $850,000.00 |
$0.00 |