BENGALS | WED | THUR | FRI | STATUS |
CB Johnathan Joseph (ankle) | DNP | DNP | ||
RB Brian Leonard (thigh) | DNP | DNP | ||
DT Pat Sims (knee) | DNP | LP | ||
S Roy Williams (knee) | DNP | DNP | ||
DE Jonathan Fanene (hamstring) | FP | FP | ||
FALCONS | WED | THUR | FRI | STATUS |
TE Justin Peelle (groin) | OUT | OUT | ||
LB Sean Weatherspoon (knee) | OUT | OUT | ||
CB Dunta Robinson (head, knee) | DNP | DNP | ||
RB Antone Smith (shoulder) | DNP | DNP | ||
LB Curtis Lofton (knee) | LP | LP |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation