/cdn.vox-cdn.com/photo_images/1358317/GYI0062179029.jpg)
Game: Miami Dolphins (3-3) at Cincinnati Bengals (2-4)
Series Leader: Dolphins, 12-5
Streak: Dolphins have won nine of the past 11 meetings; Bengals have won the past two meetings.
Coaches vs. Opponent: Lewis 2-0. Sparano 0-0.
Broadcast: CBS (1:00 PM ET): Kevin Harlan, Solomon Wilcots. SIRIUS: 147 (Mia.), 126 (Cin.). XM: 103 (Cin.).
SB Nation: The Phinsider
NFL.com: Game Center
Weather: Mostly sunny with a high of 65 [Weather.com]
Uniform: Black
Cincinnati Bengals
- Carson Palmer is an undefeated 2-0 starting against the Miami Dolphins.
- In his past three games, Palmer has recorded 992 yards passing with seven touchdowns and three interceptions for a passer rating of 100.9 (Bengals have lost all three games).
- When Cedric Benson records 100 yards or more in a game, the Bengals are 9-1.
- Terrell Owens (50) needs one more 100-yard receiving game to surpass Don Maynard for fourth-most 100 yard-receiving games in NFL History. Jerry Rice has 76.
- In his last game against the Miami Dolphins with the Bills on November 29, 2009, Owens recorded a 51-yard touchdown reception.
- Owens is looking to record a touchdown in this fourth straight game.
- Chad Ochocinco (64) became the franchise's leading touchdown receiver last week, surpassing Carl Pickens (63).
- Jordan Shipley recorded his first 100-yard receiving game and his first NFL touchdown last week against the Falcons.
- Leon Hall is tied for most interceptions in the AFC and 2nd in the NFL with four picks.
Miami Dolphins
- The Dolphins, 8-3 on the road against the Bengals, are looking to go 4-0 on the road in 2010.
- Chad Henne, in his past three road games, has completed 53 of 88 passes for 527 yards passing, three touchdowns and an interception for a passer rating of 83.9.
- Ricky Williams needs 41 yards from scrimmage to surpass Larry Csonka for fourth most in Dolphins history.
- Brandon Marshall is averaging 83.7 yards receiving on the road this season.
- Receiver Davone Bess is looking to record an interception in his fourth straight game. Bess has at least five receptions in five of the Dolphins six games this season.
- Linebacker Cameron Wake has four quarterback sacks in the past three games.
- Rookie linebacker Koa Misi has 2.5 quarterback sacks in the past three games and ranks second among all NFL rookies with 3.5 sacks.
TEAM RANKINGS
Offense | Bengals | Dolphins |
Total | 371.0 (8th) | 342.0 (13th) |
Scoring | 22.0 (16th) | 18.5 (t-24th) |
Third Downs | 37% (23rd) | 46% (2nd) |
Rushing | 100.2 (19th) | 107.0 (16th) |
Rushing TDs | 2 (t-24th) | 1 (t-30th) |
20-Yard Runs | 1 (t-28th) | 1 (t-28th) |
40-Yard Runs | 0 (t-last) | 1 (t-6th) |
Passing | 270.8 (6th) | 235.0 (13th) |
Passing TDs | 10 (t-14th) | 8 (t-22nd) |
Sacks Allowed | 10 (t-4th) | 10 (t-4th) |
20-yard Passes | 17 (t-19th) | 13 (t-31st) |
40-Yard Passes | 5 (t-6th) | 2 (t-20th) |
Defense | Bengals | Dolphins |
Total | 340.0 (20th) | 317.3 (t-10th) |
Scoring | 23.5 (25th) | 22.5 (21st) |
3rd Downs Allowed | 43% (26th) | 36% (12th) |
Rushing | 118.0 (22nd) | 100.8 (12th) |
Rushing TDs | 5 (t-21st) | 4 (t-12th) |
20-Yard Runs | 7 (t-24th) | 2 (t-4th) |
40-Yard Runs | 1 (t-15th) | 0 (t-1st) |
Passing | 222.0 (19th) | 216.5 (17th) |
Passing TDs | 9 (15th) | 8 (t-8th) |
Sacks | 6 (t-30th) | 17 (t-9th) |
QB Rating | 77.8 (12th) | 90.2 (24th) |
20-Yard Passes Allowed | 18 (t-9th) | 20 (t-16th) |
40-Yard Passes Allowed | 4 (t-20th) | 4 (t-20th) |
Interceptions | 8 (t-8th) | 4 (t-27th) |
Special Teams | Bengals | Dolphins |
Kickoff Return | 19.6 (29th) | 21.3 (t-23rd) |
Punt Return | 6.2 (28th) | 11.1 (7th) |
Punting (Net) | 39.2 (11th) | 35.6 (24th) |
Punts Inside the 20 | 11 (t-12th) | 13 (t-7th) |
2010 STATISTICAL INDIVIDUAL RANKINGS
Carson Palmer | Stat | Ranking |
Quarterback Rating | 86.1 | 17th |
Yards Passing | 1,699 | 9th |
Touchdowns | 10 | t-11th |
First Downs | 90 | 6th |
Average Yards/Att | 7.0 | t-13th |
Completions | 151 | 7th |
Interceptions | 6 | t-18th |
Times Sacked | 10 | t-12th |
Cedric Benson | Stat | Ranking |
Yards Rushing | 476 | 15th |
Attempts / Game | 20.5 | 5th |
Touchdowns | 2 | t-23rd |
First Downs | 27 | 9th |
Chad Ochocinco | Stat | Ranking |
Receptions | 36 | t-17th |
Yards Receiving | 424 | 22nd |
Touchdowns | 2 | t-41nd |
20-yard receptions | 3 | t-67th |
First Downs | 23 | t-15th |
Terrell Owens | Stat | Ranking |
Receptions | 40 | t-9th |
Yards Receiving | 564 | 4th |
Touchdowns | 3 | t-21st |
20-yard receptions | 7 | t-12th |
40-yard receptions | 2 | t-9th |
First Downs | 26 | t-8th |
Jordan Shipley | Stat | Ranking |
Receptions | 21 | t-67th |
Yards Receiving | 321 | 50th |
Touchdowns | 1 | t-76th |
20-yard receptions | 5 | t-32nd |
40-yard receptions | 2 | t-9th |
First Downs | 16 | t-42nd |
Jermaine Gresham | Stat | Ranking |
Receptions | 26 | t-44th |
Yards Receiving | 184 | t-100th |
Touchdowns | 2 | t-41nd |
20-yard receptions | 1 | t-137th |
First Downs | 10 | t-90th |
CAREER AGAINST THE DOLPHINS
Carson Palmer
Date | Result | Comp. | Att. | Yards | TDs | Int |
12.30.2007 | W, 38-25 | 23 | 32 | 316 | 3 | 1 |
9.19.2004 | W, 16-13 | 21 | 38 | 147 | 0 | 1 |
Chad Ochocinco
Date | Rec | Yards | TDs |
12.30.2007 | 4 | 131 | 2 |
9.19.2004 | 3 | 45 | 0 |
Terrell Owens
Date | Rec | Yards | TDs |
11.29.2009 | 5 | 96 | 1 |
10.4.2009 | 3 | 60 | 0 |
9.16.2007 | 5 | 97 | 1 |
12.16.2001 | 4 | 43 | 0 |
Cedric Benson
Date | Rushes | Yards | TDs |
11.5.2006 | 8 | 34 | 0 |
FRANCHISE HISTORY AGAINST THE FALCONS
DATE | SITE | RESULT |
2007 | Miami | W, 38-25 |
2004 | Cincinnati | W, 16-13 |
2000 | Cincinnati | L, 16-31 |
1995 | Cincinnati | L, 23-26 |
1994 | Cincinnati | L, 7-23 |
1991 | Miami | L, 13-37 |
1989 | Cincinnati | L, 13-20 |
1987 | Cincinnati | L, 14-20 |
1983 | Miami | L, 14-38 |
1980 | Miami | L, 16-17 |
1978 | Miami | L, 0-21 |
1977 | Cincinnati | W, 23-17 |
1974 | Miami | L, 3-24 |
1973* | Miami | L, 16-34 |
1971 | Cincinnati | L, 13-23 |
1969 | Cincinnati | W, 27-21 |
1968 | Miami | W, 38-21 |
1968 | Cincinnati | L, 22-24 |
* AFC Division Playoff Game