BENGALS | WED | THUR | FRI | STATUS |
DE Jonathan Fanene (hamstring) | OUT | OUT | OUT | OUT |
DE Antwan Odom (wrist) | OUT | OUT | OUT | OUT |
DE Frostee Rucker (knee) | DNP | DNP | DNP | DOUBTFUL |
DT Tank Johnson (knee) | DNP | DNP | DNP | DOUBTFUL |
RB Cedric Benson (foot) | DNP | LP | FP | QUESTIONABLE |
S Chris Crocker (calf) | LP | LP | LP | QUESTIONABLE |
LB Rey Maualuga (thigh) | DNP | LP | LP | QUESTIONABLE |
WR Chad Ochocinco (shoulder) | LP | DNP | FP | PROBABLE |
CB Johnathan Joseph (neck) | DNP | LP | LP | PROBABLE |
S Chinedum Ndukwe (thigh) | DNP | LP | FP | PROBABLE |
CB Brandon Ghee (groin) | LP | LP | LP | PROBABLE |
QB Carson Palmer (right shoulder) | LP | FP | FP | PROBABLE |
BILLS | WED | THUR | FRI | STATUS |
LB Shawne Merriman (calf, achilles) | DNP | DNP | DNP | OUT |
RB C.J. Spiller (hamstring) | DNP | DNP | DNP | OUT |
DE Spencer Johnson (hamstring) | DNP | DNP | DNP | OUT |
DT Kyle Williams (hamstring) | LP | DNP | LP | QUESTIONABLE |
G Cord Howard (shoulder) | DNP | LP | LP | QUESTIONABLE |
RB Corey McIntyre (ankle) | DNP | LP | LP | QUESTIONABLE |
T Demetrius Bell (knee) | DNP | FP | FP | PROBABLE |
G Eric Wood (fibula) | DNP | FP | FP | PROBABLE |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation