BENGALS | THUR | FRI | STATUS | |
DE Jonathan Fanene (hamstring) | OUT | OUT | OUT | |
DT Tank Johnson (knee) | DNP | DNP | ||
LB Roddrick Muckelroy (ankle) | DNP | DNP | ||
LB Keith Rivers (foot) | LP | LP | ||
DE Frostee Rucker (knee) | LP | LP | ||
CB Johnathan Joseph (ankle) | FP | FP | ||
S Chinedum Ndukwe (knee) | FP | FP | ||
S Roy Williams (knee) | FP | FP | ||
DOLPHINS | THUR | FRI | STATUS | |
DE Aaron Smith (triceps) | DNP | DNP | ||
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation