Game: Baltimore Ravens (1-0) at Cincinnati Bengals (0-1)
Series Leader: Ravens, 15-13
Streak: Bengals have won five of the past seven meetings.
Coaches vs. Opponent: Lewis: 9-5. Harbaugh: 2-2
Broadcast: CBS (1:00 PM ET): Bill Macatee, Rich Gannon. SIRIUS: 121 (Bal.), 130 (Cin.). XM: 107 (Bal.).
SB Nation: Baltimore Beatdown
NFL.com: Game Center
Weather: Few showers (30%) with a high of 82 degrees [Weather.com]
Uniform: White
CINCINNATI BENGALS
- Bengals aim to record eighth straight win against the AFC North and third straight against the Baltimore Ravens.
- Carson Palmer is 8-3 against the the Ravens, recording 2,370 yards passing, 14 touchdowns and nine interceptions for an 87.6 passer rating.
- In the second half of last week's game against New England, Palmer recorded 215 yards passing and two touchdowns for an 111.6 passer rating.
- Cedric Benson has rushed for 100 yards in back-to-back games last season against the Ravens (120, 117).
- Since 2009, when Benson rushes the football 20 times or more, he averages 126.6 yards rushing.
- Chad Ochocinco needs one receiving touchdown to surpass Carl Pickens for the franchise record.
- Terrell Owens looks to record a touchdown in three straight games against the Ravens.
- With an interception this Sunday, Leon Hall and Johnathan Joseph will each have an interception in three straight games against the Ravens.
- Brandon Johnson's three career sacks have all come against the Ravens.
BALTIMORE RAVENS
- In six career games against the AFC North on the road, Joe Flacco has recorded seven touchdowns and three interceptions for an 88.9 passer rating.
- Ray Rice is averaging 108 yards rushing as a starter against the AFC North on the road. In his previous outing against the Bengals, Rice recorded 135 yards from scrimmage.
- Since 2009, Willie McGahee ranks fourth in the AFC and fifth in the NFL with 13 touchdowns rushing.
- With seven receptions, Anquan Boldin will have 600 receptions for his career. Aims to record a touchdown in three straight games against the Bengals.
- Derrick Mason has eight career touchdown receptions against the Bengals, most against any opponent.
- Todd Heap needs 35 yards receiving to reach 5,000 yards for his career.
- Terrell Suggs looks to have at least half-a-sack in three straight games against the Bengals.
- Jarret Johnson has 2.5 sacks in his previous four games against Cincinnati.
TEAM RANKINGS
Offense | Bengals | Ravens |
Total | 428.0 (3rd) | 282.0 (23rd) |
Scoring | 24 (t-7th) | 10 (t-26th) |
Third Downs | 53% (t-4th) | 58% (2nd) |
Rushing | 87.0 (23rd) | 49.0 (t-29th) |
Rushing TDs | 1 (t-4th) | 1 (t-4th) |
Passing | 341.0 (3rd) | 233.0 (13th) |
Passing TDs | 2 (t-5th) | 0 (t-25th) |
Sacks Allowed | 1 (t-3rd) | 2 (t-12th) |
20-yard Passes | 3 (t-12th) | 4 (t-7th) |
Defense | Bengals | Ravens |
Total | 376.0 (t-25th) | 176.0 (3rd) |
Scoring | 38 (t-31st) | 9 (3rd) |
3rd Downs Allowed | 69% (32nd) | 9% (t-2nd) |
Rushing | 118.0 (t-21st) | 116.0 (20th) |
Rushing TDs | 0 (t-1st) | 0 (t-1st) |
Passing | 258.0 (t-24th) | 60.0 (1st) |
Passing TDs | 3 (t-29th) | 0 (t-1st) |
Sacks | 0 (t-31st) | 1 (t-22nd) |
QB Rating | 120.9 (30th) | 56.4 (4th) |
20-Yard Passes Allowed | 4 (t-22nd) | 0 (t-1st) |
Interceptions | 0 (t-19th) | 0 (t-19th) |
Special Teams | Bengals | Ravens |
Kickoff Return | 17.5 (25th) | 18.0 (24th) |
Punt Return | -- | 1.3 (29th) |
Punting (Net) | 38.3 (17th) | 30.3 (28th) |
Punts Inside the 20 | 0 (t-23rd) | 2 (t-7th) |
2010 STATISTICAL INDIVIDUAL RANKINGS
Carson Palmer | Stat | Ranking |
Quarterback Rating | 92.5 | 10th |
Yards Passing | 345 | 3rd |
Touchdowns | 2 | t-5th |
First Downs | 21 | 1st |
Average Yards/Att | 6.9 | 13th |
Completions | 34 | 2nd |
Interceptions | 1 | t-16th |
Times Sacked | 1 | t-3rd |
Cedric Benson | Stat | Ranking |
Yards Rushing | 43 | t-29th |
Attempts / Game | 15 | t-20th |
Touchdowns | 1 | t-4th |
First Downs | 4 | t-9th |
Chad Ochocinco | Stat | Ranking |
Receptions | 12 | 2nd |
Yards Receiving | 159 | 2nd |
Touchdowns | 1 | t-5th |
20-yard receptions | 2 | t-7th |
First Downs | 8 | t-1st |
Terrell Owens | Stat | Ranking |
Receptions | 7 | t-12th |
Yards Receiving | 53 | t-38th |
Touchdowns | 0 | -- |
20-yard receptions | 0 | -- |
First Downs | 5 | t-6th |
Jordan Shipley | Stat | Ranking |
Receptions | 5 | t-29th |
Yards Receiving | 82 | t-18th |
Touchdowns | 0 | -- |
20-yard receptions | 1 | t-19th |
First Downs | 5 | t-1st |
CAREER AGAINST THE RAVENS
Carson Palmer
Game | Date | Loc. | Comp | Att | Yards | TDs | Int |
11 | 11.8.2009 | Home | 20 | 33 | 224 | 1 | 0 |
10 | 10.11.2009 | Away | 18 | 31 | 271 | 1 | 1 |
9 | 9.7.2008 | Away | 9 | 24 | 94 | 0 | 1 |
8 | 11.11.2007 | Away | 23 | 34 | 271 | 0 | 0 |
7 | 9.10.2007 | Home | 20 | 32 | 194 | 2 | 0 |
6 | 11.30.2006 | Home | 21 | 32 | 234 | 1 | 0 |
5 | 11.5.2006 | Away | 12 | 26 | 194 | 1 | 2 |
4 | 11.27.2005 | Home | 22 | 30 | 302 | 3 | 1 |
3 | 11.6.2005 | Away | 19 | 26 | 248 | 2 | 0 |
2 | 12.5.2004 | Away | 29 | 36 | 382 | 3 | 1 |
1 | 9.26.2004 | Home | 25 | 52 | 316 | 0 | 3 |
218 | 356 | 2,730 | 14 | 9 |
Chad Ochocinco
Game | Date | Loc. | Rec. | Yards | TDs |
17 | 11.8.2009 | Home | 5 | 66 | 0 |
16 | 10.11.2009 | Away | 7 | 94 | 0 |
15 | 11.30.2008 | Home | 4 | 45 | 0 |
14 | 9.7.2008 | Away | 1 | 22 | 0 |
13 | 11.11.2007 | Away | 4 | 73 | 0 |
12 | 9.10.2007 | Home | 5 | 95 | 1 |
11 | 11.30.2006 | Home | 8 | 91 | 0 |
10 | 11.5.2006 | Away | 4 | 31 | 0 |
9 | 11.27.2005 | Home | 5 | 88 | 1 |
8 | 11.6.2005 | Away | 5 | 91 | 0 |
7 | 12.5.2004 | Away | 10 | 161 | 2 |
6 | 9.26.2004 | Home | 8 | 99 | 0 |
5 | 12.7.2003 | Away | 2 | 15 | 0 |
4 | 10.19.2003 | Home | 5 | 130 | 1 |
3 | 12.1.2002 | Home | 4 | 78 | 1 |
2 | 11.10.2002 | Away | 7 | 110 | 1 |
1 | 12.23.2001 | Away | 3 | 28 | 0 |
87 | 1,317 | 7 |
Cedric Benson
Game | Date | Rush | Yards | TDs |
4 | 11.8.2009 | 34 | 117 | 1 |
3 | 10.11.2009 | 27 | 120 | 1 |
2 | 11.30.2008 | 10 | 17 | 0 |
1 | 10.23.2005 | 2 | 6 | 0 |
73 | 260 | 2 |
Terrell Owens
Game | Date | Rec. | Yards | TDs |
4 | 12.20.2008 | 5 | 63 | 1 |
3 | 10.31.2004 | 8 | 101 | 1 |
2 | 11.30.2003 | 3 | 23 | 0 |
1 | 11.17.1996 | 4 | 68 | 0 |
20 | 255 | 2 |
ALL-TIME SERIES
Date | Location | Result |
---|---|---|
11.8.2009 | Cincinnati | W, 17-7 |
10.11.2009 | Baltimore | W, 17-14 |
11.30.2008 | Cincinnati | L, 3-34 |
9.7.2008 | Baltimore | L, 10-17 |
11.11.2007 | Baltimore | W, 21-7 |
9.10.2007 | Cincinnati | W, 27-20 |
11.30.2006 | Cincinnati | W, 13-7 |
11.5.2006 | Baltimore | L, 20-26 |
11.27.2005 | Cincinnati | W, 42-29 |
11.6.2005 | Baltimore | W, 21-9 |
12.5.2004 | Baltimore | W, 27-26 |
9.26.2004 | Cincinnati | L, 9-23 |
12.7.2003 | Baltimore | L, 13-31 |
10.19.2003 | Cincinnati | W, 34-26 |
12.1.2002 | Cincinnati | L, 23-27 |
11.10.2002 | Baltimore | L, 27-38 |
12.23.2001 | Baltimore | L, 0-16 |
9.23.2001 | Cincinnati | W, 21-10 |
11.5.2000 | Cincinnati | L, 7-27 |
9.24.2000 | Baltimore | L, 0-37 |
12.26.1999 | Baltimore | L, 0-22 |
11.21.1999 | Cincinnati | L, 31-34 |
11.22.1998 | Cincinnati | L, 13-20 |
9.27.1998 | Baltimore | L, 24-31 |
12.21.1997 | Cincinnati | W, 16-14 |
9.7.1997 | Baltimore | L, 10-23 |
12.8.1996 | Cincinnati | W, 21-14 |
11.3.1996 | Baltimore | W, 24-21 |