Game: Baltimore Ravens (1-0) at Cincinnati Bengals (0-1)
Series Leader: Ravens, 15-13
Streak: Bengals have won five of the past seven meetings.
Coaches vs. Opponent: Lewis: 9-5. Harbaugh: 2-2
Broadcast: CBS (1:00 PM ET): Bill Macatee, Rich Gannon. SIRIUS: 121 (Bal.), 130 (Cin.). XM: 107 (Bal.).
SB Nation: Baltimore Beatdown
NFL.com: Game Center
Weather: Few showers (30%) with a high of 82 degrees [Weather.com]
Uniform: White
![]() | ||
INACTIVE | OUT | |
DT Jonathan Fanene | DT Jonathan Fanene (hamstring) | |
QB Dan Lefevour | ||
CB Brandon Ghee | QUESTIONABLE | |
WR Jerome Simpson | RB Brian Leonard (foot) | |
RB Brian Leonard | LB Keith Rivers (foot) | |
LB Keith Rivers | ||
DE Carlos Dunlap | PROBABLE | |
C Reggie Stephens | RB Cedric Benson (shoulder) | |
WR Andre Caldwell (groin) | ||
CB Brandon Ghee (head) |
BALTIMORE RAVENS
![]() | ||
INACTIVE | OUT | QUESTIONABLE |
WR Donte' Stallworth | WR Donte' Stallworth (foot) | DT Terrence Cody (knee) |
T Jared Gaither | T Jared Gaither (back) | LB Tavares Gooden (thigh) |
DB Prince Miller | TE Todd Heap (shoulder) | |
LB Jason Phillips | PROBABLE | LB Jarret Johnson (back) |
DT Art Jones | WR Anquan Boldin (thigh) | LB Ray Lewis (foot) |
DT Terrence Cody | WR Marcus Smith (knee) | LB Jameel McClain (knee) |
DT Lamar Divens | ||
DE Paul Kruger |