Game: Cincinnati Bengals (2-1) at Cleveland Browns (0-3)
Series Leader: Bengals, 38-35
Streak: Bengals have won nine of the previous 11 meetings
Coaches vs. Opponent: Lewis: 10-4. Mangini: 1-3
Broadcast: CBS (1:00 PM ET): Bill Macatee, Rich Gannon. Westwood One Radio: Kevin Kugler, Mark Malone. SIRIUS: 130 (Cin.), 113 (Cle.). XM: 109 (Cle.).
SB Nation: Dawgs by Nature
NFL.com: Game Center
Weather: Scattered showers (30%) with a high of 54 degrees [Weather.com]
Uniform: White
CINCINNATI BENGALS
- Bengals are 5-2 under Marvin Lewis at Cleveland Browns Stadium, winning four of their past five in Cleveland.
- Carson Palmer is 8-2 against Cleveland, completing 210 of 337 passes for 2,255 yards passing, 23 touchdowns and 14 interceptions for an 87.3 passer rating.
- Palmer's 23 touchdown passes against Cleveland is the most against any opponent.
- In two starts against Cleveland, Cedric Benson is averaging 122.5 yards rushing.
- Benson recorded his first career touchdown reception against the Panthers last week.
- Chad Ochocinco has 11 touchdown receptions against Cleveland; most against any team in the NFL. Chad still needs one touchdown reception to surpass Carl Pickens for the franchise record.
- Terrell Owens is averaging 82.5 yards receiving against Cleveland (330 yards in four games).
- On December 21, 2008, Leon Hall had a career-high three interceptions against the Browns.
- Hall is looking to record an interception in three straight games against Cleveland.
- Johnathan Joseph has two interceptions in his past three games against Cleveland.
CLEVELAND BROWNS
- In his only career start against the Cincinnati Bengals, Jake Delhomme recorded an 87.6 passer rating with two touchdowns and an interception with Carolina on October 21, 2008.
- Seneca Wallace, the Browns starting quarterback last week, registered a passer rating of 100 or better for the fifth time in his career.
- In one career start against the Bengals, Jerome Harrison recorded 121 yards rushing.
- Running back Peyton Hillis looks to record a rushing touchdown in four straight games. Hillis recorded a career-high 144 yards rushing and seven receptions against the Baltimore Ravens last week.
- In his last meeting against Cincinnati Mohamed Massaquoi had a career high eight receptions and 148 yards receiving.
- Rookie safety T.J. Ward leads the team with 24 tackles.
- In his last game against the Bengals, return man Joshua Cribbs totaled 223 return yards.
TEAM RANKINGS
Offense | Bengals | Browns |
Total | 328.7 (15th) | 314.3 (19th) |
Scoring | 19.7 (16th) | 15.0 (27th) |
Third Downs | 32% (25th) | 35% (20th) |
Rushing | 100.3 (18th) | 116.7 (11th) |
Rushing TDs | 2 (t-10th) | 3 (t-5th) |
Passing | 228.3 (15th) | 197.7 (22nd) |
Passing TDs | 3 (t-21st) | 3 (t-21st) |
Sacks Allowed | 3 (t-4th) | 3 (t-4th) |
20-yard Passes | 7 (t-20th) | 8 (t-17th) |
Defense | Bengals | Browns |
Total | 300.7 (9th) | 321.7 (16th) |
Scoring | 18.3 (13th) | 19.0 (t-14th) |
3rd Downs Allowed | 38% (t-18th) | 41% (22nd) |
Rushing | 104.7 (13th) | 122.7 (21st) |
Rushing TDs | 1 (t-3rd) | 0 (t-1st) |
Passing | 196.0 (11th) | 199.0 (12th) |
Passing TDs | 4 (t-10th) | 5 (t-19th) |
Sacks | 2 (t-29th) | 4 (t-23rd) |
QB Rating | 63.6 (1st) | 88.9 (22nd) |
20-Yard Passes Allowed | 7 (t-5th) | 8 (t-12th) |
Interceptions | 5 (t-3rd) | 3 (t-12th) |
Special Teams | Bengals | Browns |
Kickoff Return | 24.3 (11th) | 14.0 (32nd) |
Punt Return | 6.9 (t-23rd) | 6.8 (25th) |
Punting (Net) | 38.0 (14th) | 39.2 (12th) |
Punts Inside the 20 | 5 (t-11th) | 6 (t-6th) |
2010 STATISTICAL INDIVIDUAL RANKINGS
Carson Palmer | Stat | Ranking |
Quarterback Rating | 71.3 | 22nd |
Yards Passing | 707 | 14th |
Touchdowns | 3 | t-20th |
First Downs | 41 | 8th |
Average Yards/Att | 5.8 | 29th |
Completions | 69 | t-9th |
Interceptions | 3 | t-18th |
Times Sacked | 3 | t-5th |
Cedric Benson | Stat | Ranking |
Yards Rushing | 202 | 18th |
Attempts / Game | 21.7 | 5th |
Touchdowns | 2 | t-7th |
First Downs | 12 | t-9th |
Chad Ochocinco | Stat | Ranking |
Receptions | 20 | t-8th |
Yards Receiving | 237 | 16th |
Touchdowns | 1 | t-31st |
20-yard receptions | 2 | t-38th |
First Downs | 13 | t-9th |
Terrell Owens | Stat | Ranking |
Receptions | 14 | t-28th |
Yards Receiving | 152 | t-48th |
Touchdowns | 0 | -- |
20-yard receptions | 2 | t-38th |
First Downs | 10 | t-20th |
Jordan Shipley | Stat | Ranking |
Receptions | 13 | t-42nd |
Yards Receiving | 161 | 41st |
Touchdowns | 0 | -- |
20-yard receptions | 2 | t-38th |
First Downs | 10 | t-20th |
Jermaine Gresham | Stat | Ranking |
Receptions | 13 | t-42nd |
Yards Receiving | 99 | t-89th |
Touchdowns | 1 | t-31st |
20-yard receptions | 1 | t-75th |
First Downs | 5 | t-82nd |
CAREER AGAINST THE BROWNS
Carson Palmer
Date | Result | Comp. | Att. | Yards | TDs | Int |
11.29.09 | W, 16-7 | 13 | 24 | 110 | 1 | 0 |
10.4.09 | W, 23-20 | 23 | 44 | 230 | 2 | 1 |
12.23.07 | W, 19-14 | 11 | 21 | 115 | 1 | 2 |
9.16.07 | L, 45-51 | 33 | 50 | 401 | 6 | 2 |
11.26.06 | W, 30-0 | 25 | 32 | 275 | 3 | 1 |
9.17.06 | W, 34-17 | 24 | 40 | 352 | 2 | 2 |
12.11.05 | W, 23-20 | 13 | 27 | 93 | 1 | 1 |
9.11.05 | W, 27-13 | 26 | 34 | 280 | 2 | 1 |
11.28.04 | W, 58-48 | 22 | 29 | 251 | 4 | 3 |
10.17.04 | L, 17-34 | 20 | 36 | 148 | 1 | 1 |
Chad Ochocinco
Date | Rec | Yards | TDs |
11.29.09 | 3 | 38 | 0 |
10.4.09 | 3 | 24 | 2 |
9.28.08 | 3 | 28 | 1 |
12.23.07 | 4 | 44 | 0 |
9.16.07 | 11 | 209 | 2 |
11.26.06 | 7 | 123 | 0 |
9.17.06 | 6 | 78 | 1 |
12.11.05 | 2 | 22 | 0 |
9.11.05 | 9 | 91 | 0 |
11.28.04 | 10 | 117 | 1 |
10.17.04 | 3 | 37 | 0 |
12.28.03 | 4 | 29 | 0 |
9.28.03 | 3 | 67 | 2 |
11.17.02 | 4 | 103 | 1 |
9.15.02 | 4 | 58 | 1 |
11.25.01 | 1 | 7 | 0 |
10.14.01 | 5 | 68 | 0 |
Terrell Owens
Date | Rec | Yards | TDs |
10.11.2009 | 4 | 44 | 0 |
9.7.2008 | 5 | 87 | 1 |
10.24.2004 | 4 | 109 | 2 |
9.21.2003 | 8 | 90 | 0 |
Cedric Benson
Date | Rushes | Yards | TDs |
10.4.09 | 18 | 74 | 0 |
12.21.08 | 38 | 171 | 0 |
10.9.05 | 5 | 6 | 0 |