BENGALS | WED | THUR | FRI | STATUS |
RB Cedric Benson (knee) | DNP | FP | FP | PROBABLE |
DE Jonathan Fanene (hamstring) | DNP | DNP | DNP | OUT |
CB Adam Jones (shoulder) | LP | FP | FP | PROBABLE |
DE Antwan Odom (wrist) | LP | LP | FP | QUESTIONABLE |
LB Keith Rivers (foot) | LP | LP | FP | QUESTIONABLE |
WR Jordan Shipley (shoulder) | LP | LP | LP | QUESTIONABLE |
LB Dan Skuta (ankle) | LP | LP | FP | PROBABLE |
WR Terrell Owens (back) | -- | -- | DNP | PROBABLE |
BROWNS | WED | THUR | FRI | STATUS |
DE Kenyon Coleman (knee) | DNP | DNP | DNP | QUESTIONABLE |
QB Jake Delhomme (ankle) | DNP | LP | LP | QUESTIONABLE |
CB Derrick Roberson (hip) | DNP | DNP | DNP | OUT |
DT Shaun Rogers (ankle, hip) | DNP | DNP | LP | QUESTIONABLE |
DE Robaire Smith (back) | DNP | DNP | LP | QUESTIONABLE |
T John St. Clair (ankle) | DNP | DNP | DNP | OUT |
LB Jason Trusnik (head) | DNP | DNP | LP | PROBABLE |
RB Lawrence Vickers (groin) | DNP | LP | FP | PROBABLE |
WR Joshua Cribbs (ankle) | LP | LP | FP | PROBABLE |
RB James Davis (thigh) | LP | LP | FP | PROBABLE |
RB Jerome Harrison (thigh) | LP | LP | FP | PROBABLE |
G Shawn Lauvao (ankle) | LP | LP | LP | QUESTIONABLE |
WR Brian Robiskie (hamstring) | LP | LP | LP | QUESTIONABLE |
LB Marcus Benard (ankle) | FP | FP | FP | PROBABLE |
T Joe Thomas (elbow) | FP | FP | FP | PROBABLE |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation