BENGALS | WED | THUR | FRI | STATUS |
CB Brandon Ghee (head) | DNP | DNP | DNP | Doubtful |
RB Brian Leonard (foot) | DNP | LP | LP | Questionable |
DT Geno Atkins (knee) | LP | FP | FP | Probable |
WR Andre Caldwell (groin) | LP | DNP | DNP | Questionable |
DT Jonathan Fanene (hamstring) | LP | FP | FP | Probable |
PATRIOTS | WED | THUR | FRI | STATUS |
WR Julian Edelman (foot) | DNP | LP | LP | Questionable |
T Nick Kaczur (back) | DNP | DNP | DNP | Out |
RB Laurence Maroney (thigh) | DNP | LP | LP | Questionable |
WR Randy Moss (illness) | DNP | -- | -- | -- |
CB Terrence Wheatley (foot) | DNP | DNP | DNP | Out |
CB Kyle Arrington (groin) | FP | FP | FP | Questionable |
DT Ron Brace (ankle) | FP | FP | FP | Probable |
QB Tom Brady (right shoulder) | FP | FP | FP | Probable |
LB Jermaine Cunningham (ankle) | FP | FP | FP | Probable |
DE Brandon Deaderick (toe) | FP | FP | FP | Probable |
TE Aaron Hernandez (knee) | FP | FP | FP | Probable |
DE Myron Pryor (knee) | FP | FP | FP | Probable |
WR Matt Slater (hamstring) | FP | FP | FP | Probable |
S Jarrad Page (back) | -- | -- | FP | Probable |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation