/cdn.vox-cdn.com/photo_images/1479397/GYI0062561369.jpg)
The Bengals will come into week four of the NFL season fairly healthy on Sunday when they play the Bills. In fact, with an exception of linebacker Dontay Moch, every Bengals player who had an injury concern is probably for Sunday's 1 p.m. game.
The Bills, on the other hand, will be without two defensive backs, a linebacker and an offensive lineman.
Here's the infirmary report for Sunday's matchup between the 1-2 Bengals and the 3-0 Bills.
BENGALS | WED | THUR | FRI | STATUS |
S Chris Crocker (Not Injury Related) | DNP | FP | FP | Probable |
LB Dontay Moch (Foot) | DNP | DNP | DNP | Out |
DL Jonathan Fanene (Knee) | LP | LP | FP | Probable |
DE Robert Geathers (Shoulder) | LP | LP | FP | Probable |
G Otis Hudson (Knee) | LP | LP | FP | Probable |
S Jeromy Miles (Groin) | LP | DNP | FP | Probable |
DL Pat Sims (Elbow) | - | - | DNP | Probable |
S Gibril Wilson (Knee) | - | DNP | FP | Probable |
BILLS | WED | THUR | FRI | STATUS |
WR Steve Johnson (Groin) | DNP | FP | FP | Probable |
CB Terrence McGee (Hamstring) | DNP | DNP | DNP | Out |
G Kraig Urbik (Knee) | DNP | DNP | LP | Doubtful |
LB Chris White (Hamstring) | DNP | DNP | DNP | Out |
CB Aaron Williams (Chest) | DNP | DNP | DNP | Out |
RB Johnny White (Ankle) | LP | FP | FP | Probable |
LB Kirk Morrison (Hamstring) | FP | FP | FP | Probable |
NT Torell Troup (Lower Back) | FP | FP | FP | Probable |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Loading comments...