BENGALS | WED | THUR | FRI | STATUS |
G Otis Hudson (knee) | DNP | DNP | ||
CB Kelly Jennings (hamstring) | DNP | DNP | ||
S Taylor Mays (knee) | DNP | DNP | ||
Dontay Moch (foot) | DNP | DNP | ||
DE Carlos Dunlap (knee) | FP | FP | ||
RB Bernard Scott (hamstring) | FP | FP | ||
RB Brian Leonard (finger) | -- | LP | ||
BROWNS | WED | THUR | FRI | STATUS |
LB Titus Brown (ankle) | DNP | DNP | ||
S Eric Hagg (knee) | DNP | DNP | ||
T Tony Pashos (ankle) | DNP | LP | ||
LB Chris Gocong (shoulder) | LP | LP | ||
TE Benjamin Watson (hip) | LP | LP | ||
S Usama Young (hamstring) | LP | FP | ||
WR Joshua Cribbs (hamstring), | FP | FP | ||
WR Mohamed Massaquoi (foot) | FP | FP | ||
WR Carlton Mitchell (finger) | FP | FP | ||
S T.J. Ward (hamstring) | FP | FP |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation