/cdn.vox-cdn.com/uploads/chorus_image/image/2421747/20120511_ajw_sv4_062.0.jpg)
BENGALS | WED | THUR | FRI | STATUS | |
WR Marvin Jones | Knee | DNP | DNP | DNP | OUT |
LB Dontay Moch | Illness | DNP | DNP | DNP | IR |
RB Brian Leonard | Ribs | LP | FP | FP | Probable |
C Jeff Faine | Hamstring | FP | FP | FP | Probable |
WR Andrew Hawkins | Knee | -- | -- | FP | Probable |
BRONCOS | WED | THUR | FRI | STATUS | |
CB Tracy Porter | Illness | LP | FP | DNP | OUT |
S Mike Adams | Knee | FP | FP | FP | Probable |
G Chris Kuper | Forearm | FP | FP | FP | Probable |
QB Peyton Manning | Right Thumb | FP | FP | FP | Probable |
TE Jacob Tamme | Hip | FP | FP | FP | Probable |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available