/cdn.vox-cdn.com/uploads/chorus_image/image/4089663/20121029_kkt_ss4_706.0.jpg)
BENGALS | WED | THUR | FRI | STATUS | |
WR Mohamed Sanu | Foot | -- | LP | DNP | OUT |
TE Richard Quinn | Hamstring | DNP | LP | FP | Questionable |
C Kyle Cook | Ankle | LP | LP | LP | Questionable |
WR Andrew Hawkins | Knee | LP | LP | FP | Probable |
RB Cedric Peerman | Neck | LP | FP | FP | Probable |
CB Terence Newman | Shoulder | LP | LP | Probable | |
DT Pat Sims | Thigh | LP | FP | LP | Probable |
RB BenJarvus Green-Ellis | Ankle | -- | -- | LP | Probable |
CHARGERS | WED | THUR | FRI | STATUS | |
WR-KR Eddie Royal | Hamstring | DNP | DNP | DNP | OUT |
S Darrell Stuckey | Hamstring | DNP | DNP | DNP | OUT |
LB Donald Butler | Groin | DNP | DNP | DNP | OUT |
TE Dante Rosario | Hamstring | LP | DNP | DNP | DOUBTFUL |
LB Jarret Johnson | Back | -- | LP | DNP | Questionable |
OLB Larry English | Calf | LP | FP | FP | Probable |
FS Eric Weddle | Concussion | LP | FP | FP | Probable |
OLB Antwan Barnes | Hamstring | LP | FP | FP | Probable |
G Tyronne Green | Hamstring | LP | FP | FP | Probable |
T Jeromey Clary | Thigh | FP | FP | FP | Probable |
P Mike Scifres | Ankle | FP | LP | FP | Probable |
DE Corey Liuget | Tibia | FP | - | - | - |
WR Danario Alexander | Thigh | FP | - | - | - |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available