/cdn.vox-cdn.com/uploads/chorus_image/image/4767589/156936808.0.jpg)
BENGALS | MON | TUES | WED | STATUS | |
CB Dre Kirkpatrick | Head | FP | DNP | DNP | OUT |
K Mike Nugent | R.Calf | DNP | DNP | DNP | DOUBTFUL |
RB Cedric Peerman | Ankle | DNP | DNP | DNP | DOUBTFUL |
DE Michael Johnson | Toe | DNP | DNP | DNP | Questionable |
LB Dan Skuta | Back | DNP | LP | DNP | Probable |
LB Vontaze Burfict | Shoulder | LP | LP | FP | Probable |
DE Carlos Dunlap | Calf | FP | FP | FP | Probable |
LB Rey Maualuga | Shoulder | FP | LP | FP | Probable |
EAGLES | MON | TUES | WED | STATUS | |
TE Brent Celek | Concussion | OUT | OUT | OUT | OUT |
DT Mike Patterson | Illness | OUT | OUT | OUT | OUT |
QB Michael Vick | Concussion | DNP | LP | LP | OUT |
RB LeSean McCoy | Concussion | DNP | LP | LP | OUT |
S Kurt Coleman (chest) | Chest | LP | LP | LP | OUT |
RB Chris Polk (toe) | Toe | FP | FP | FP | Questionable |
CB Nnamdi Asomugha (neck, quadricep) | Neck, Quad | LP | FP | FP | Probable |
WR Jeremy Maclin (groin) | Groin | LP | LP | FP | Probable |
G Evan Mathis (ankle) | Ankle | LP | DNP | FP | Probable |
S Nate Allen (shoulder) | Shoulder | FP | FP | FP | Probable |
RB Stanley Havili (ankle) | Ankle | FP | FP | FP | Probable |
LB Mychal Kendricks (shoulder) | Shoulder | FP | FP | FP | Probable |
C Dallas Reynolds (ankle) | Ankle | FP | FP | FP | Probable |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available