/cdn.vox-cdn.com/uploads/chorus_image/image/5303477/20120810_mje_sv4_146.0.jpg)
BENGALS | WED | THUR | FRI | STATUS | |
K Mike Nugent | R.Calf | LP | DNP | DNP | Questionable |
CB Dre Kirkpatrick | Head | FP | DNP | DNP | Questionable |
RB Cedric Peerman | Ankle | LP | LP | LP | Questionable |
CB Adam Jones | Hamstring | -- | -- | LP | Questionable |
DE Carlos Dunlap | Illness | DNP | FP | FP | Probable |
T Andrew Whitworth | Head | LP | FP | FP | Probable |
T Andre Smith | Foot | -- | LP | FP | Probable |
LB Vontaze Burfict | Illness | -- | -- | DNP | Probable |
LS Clark Harris | Non-Injury | -- | -- | DNP | Probable |
STEELERS | WED | THUR | FRI | STATUS | |
CB Ivan Taylor | Ankle | DNP | DNP | DNP | OUT |
T Mike Adams (ankle) | Ankle | LP | FP | DNP | DOUBTFUL |
S Troy Polamalu | Non-Injury | DNP | DNP | FP | Probable |
CB Keenan Lewis (hip) | Hip | LP | DNP | LP | Probable |
DE Al Woods | Illness | DNP | FP | FP | Probable |
DE Cameron Heyward | Non-Injury | DNP | FP | FP | Probable |
WR Emmanuel Sanders (rib) | Rip | LP | FP | FP | Probable |
CB Cortez Allen (groin) | Groin | FP | FP | FP | Probable |
CB Curtis Brown | Knee | -- | -- | LP | Probable |
LB James Harrison | Illness | -- | -- | LP | Probable |
C Maurkice Pouncey | Illness | -- | -- | LP | Probable |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available