/cdn.vox-cdn.com/uploads/chorus_image/image/5610391/20121215_hcs_sy4_027.0.jpg)
BENGALS | WED | THUR | FRI | STATUS | |
CB Terence Newman | Hamstring | LP | LP | LP | Questionable |
CB Jason Allen | Hamstring | LP | LP | LP | Questionable |
RB BenJarvus Green-Ellis | Illness | -- | DNP | FP | Probale |
CB Adam Jones | Hamstring | LP | LP | FP | Probable |
S Reggie Nelson | Shoulder | LP | LP | FP | Probable |
K Mike Nugent | R.Calf | LP | DNP | DNP | IR |
RAVENS | WED | THUR | FRI | STATUS | |
DT Haloti Ngata | Knee | DNP | DNP | DNP | Questionable |
G Marshal Yanda | S, K | DNP | DNP | DNP | Questionable |
RB Vonta Leach | Ankle | LP | DNP | LP | Questionable |
WR Anquan Boldin | Shoulder | LP | LP | LP | Questionable |
WR Tandon Doss | Ankle | LP | LP | LP | Questionable |
DT Arthur Jones | Thigh | LP | LP | LP | Questionable |
DE Albert McClellan | S, T | LP | LP | LP | Questionable |
LB Dannell Ellerbe | Ankle | FP | FP | FP | Probable |
WR Jacoby Jones | Ankle | FP | FP | FP | Probable |
LB Ray Lewis | Triceps | FP | FP | FP | Probable |
DE Pernell McPhee | Thigh | FP | FP | FP | Probable |
TE Dennis Pitta | Knee | FP | FP | FP | Probable |
S Bernard Pollard | Chest | FP | FP | FP | Probable |
S Ed Reed | Shoulder | FP | FP | FP | Probable |
CB Jimmy Smith | Abdomen | FP | FP | FP | Probable |
LB Terrell Suggs | Biceps | FP | FP | FP | Probable |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available