By our count the Cincinnati Bengals have selected 580 players since their inaugural draft in 1968. Of those selections, 391 were selected in the first seven rounds with the remaining picked in the eighth round and later (league implemented a seven-round draft in 1994). Cincinnati has selected 55 players in the first round with 11 defensive ends and eight linebackers dominating the top spots selected per position.
Breaking down Cincinnati's history in the NFL draft, based on position:
First | Second | Third | Fourth | Fifth | Sixth | Seventh | Later Rounds | |
Quarterback | 6 | 2 | 4 | 3 | 3 | 4 | 4 | 9 |
Running Back | 4 | 10 | 4 | 10 | 5 | 5 | 6 | 28 |
Wide Receiver | 7 | 5 | 8 | 4 | 4 | 6 | 6 | 24 |
Tight End | 2 | 4 | 4 | 3 | 2 | 4 | 4 | 10 |
Offensive Tackle | 6 | 2 | 2 | 5 | 4 | 6 | 6 | 20 |
Offensive Guards | 0 | 4 | 4 | 5 | 3 | 1 | 4 | 10 |
Centers | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
Defensive End | 11 | 3 | 5 | 3 | 2 | 2 | 8 | 7 |
Defensive Tackle |
4 | 2 | 5 | 5 | 5 | 5 | 2 | 10 |
Linebacker | 8 | 5 | 15 | 5 | 6 | 5 | 10 | 26 |
Defensive Back | 4 | 11 | 9 | 12 | 9 | 18 | 11 | 34 |
Kicker | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
Punters | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Total Number of Picks | 55 | 49 | 62 | 58 | 48 | 58 | 61 | 189 |
Breakdown of positions taken in franchise history (R1-R7 is the first seven rounds only):
R1-R7 | All-Time | |
Quarterback | 26 | 35 |
Running Back | 44 | 72 |
Wide Receiver | 40 | 64 |
Tight End | 23 | 33 |
Offensive Tackle | 31 | 51 |
Offensive Guard | 21 | 31 |
Offensive Center | 8 | 10 |
Defensive End | 34 | 41 |
Defensive Tackle | 28 | 38 |
Linebacker | 54 | 80 |
Defensive Back | 74 | 108 |
Place Kicker | 5 | 11 |
Punter | 3 | 6 |
Loading comments...