/cdn.vox-cdn.com/photo_images/5654556/20120224_jel_ss1_033.jpg)
Now that we've broken down Cincinnati's all-time draft by position and rounds, a more specific need grew to find out regarding trends with the drafts during the Marvin Lewis era. The Cincinnati Bengals have selected 81 total players in the NFL draft since 2003, including nine first-round selections, 10 in the second and 13 in the third. Here's a positional breakdown per round.
Note: We were mindful enough that David Pollack was largely a defensive end and selected as one out of college, but later converted into an outside linebacker (for our purposes, we listed him as a linebacker). We also changed players like Bennie Brazell and Reggie McNeal from quarterbacks to wide receivers.
All | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
Quarterback | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Running Back | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Wide Receiver | 15 | 1 | 1 | 4 | 0 | 1 | 4 | 5 |
Tight End | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Tackle | 7 | 1 | 1 | 0 | 2 | 2 | 0 | 1 |
Guard | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Center | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Defensive End | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Defensive Tackle | 8 | 0 | 0 | 1 | 3 | 1 | 2 | 1 |
Linebacker | 12 | 2 | 2 | 4 | 1 | 2 | 0 | 1 |
Defensive Back | 13 | 2 | 2 | 1 | 2 | 1 | 3 | 2 |
Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punter | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 81 | 9 | 10 | 13 | 13 | 9 | 11 | 16 |
Loading comments...