/cdn.vox-cdn.com/photo_images/9318271/152651522.jpg)
Against the Washington Redskins, 39 of 46 active players took part in special teams, ranging from the offensive line during PAT and field goal situations, to hands teams playing during Washington's final kickoff late in the game.
Dan Skuta | 29 | 78% |
Jeromy Miles | 29 | 78% |
Vinny Rey | 29 | 78% |
Cedric Peerman | 24 | 65% |
Taylor Mays | 23 | 62% |
Brian Leonard | 23 | 62% |
Orson Charles | 18 | 49% |
Mike Nugent | 15 | 41% |
Reggie Nelson | 14 | 38% |
Jason Allen | 13 | 35% |
Roddrick Muckelroy | 13 | 35% |
Domata Peko | 13 | 35% |
Clark Harris | 12 | 32% |
Kevin Huber | 11 | 30% |
Manny Lawson | 10 | 27% |
Brandon Tate | 10 | 27% |
Andrew Hawkins | 10 | 27% |
Adam Jones | 9 | 24% |
Andrew Whitworth | 7 | 19% |
Andre Smith | 7 | 19% |
Clint Boling | 7 | 19% |
Kevin Zeitler | 7 | 19% |
Jermaine Gresham | 7 | 19% |
Dennis Roland | 7 | 19% |
Terence Newman | 7 | 19% |
Chris Pressley | 6 | 16% |
Mohamed Sanu | 6 | 16% |
Robert Geathers | 6 | 16% |
Vontaze Burfict | 6 | 16% |
Michael Johnson | 6 | 16% |
George Iloka | 6 | 16% |
Devon Still | 5 | 14% |
Trevor Robinson | 5 | 14% |
Nate Clements | 2 | 5% |
A.J. Green | 1 | 3% |
Armon Binns | 1 | 3% |
BenJarvus Green-Ellis | 1 | 3% |
Rey Maualuga | 1 | 3% |
Geno Atkins | 1 | 3% |
Loading comments...