/cdn.vox-cdn.com/uploads/chorus_image/image/6795491/20130113_jla_usa_037.0.jpg)
SAN FRANCISCO 49ERS AT ATLANTA FALCONS
San Francisco 49ers
WED | THUR | FRI | STATUS | |
LB Aldon Smith (shoulder) | LP | LP | LP | Probable |
DT Justin Smith (elbow, triceps) | FP | FP | FP | Probable |
LB Patrick Willis (shoulder) | FP | FP | FP | Probable |
G Alex Boone (knee) | FP | FP | FP | Probable |
LB Navorro Bowman (shoulder) | FP | FP | FP | Probable |
CB Tarell Brown (shoulder) | LP | LP | LP | Probable |
TE Garrett Celek (foot) | FP | FP | FP | Probable |
CB Chris Culliver (knee) | FP | FP | FP | Probable |
S Dashon Goldson (shin) | FP | FP | FP | Probable |
LB Tavares Gooden (knee) | FP | FP | FP | Probable |
RB Frank Gore (knee) | FP | FP | FP | Probable |
LB Clark Haggans (shoulder) | FP | FP | FP | Probable |
G Mike Iupati (shoulder) | FP | FP | FP | Probable |
RB Bruce Miller (shoulder) | LP | LP | LP | Probable |
Atlanta Falcons
WED | THUR | FRI | STATUS | |
DE John Abraham (ankle) | LP | LP | LP | Questionable |
DT Jonathan Babineaux (shoulder) | LP | LP | LP | Questionable |
S William Moore (hand) | FP | FP | FP | Probable |
LB Stephen Nicholas (foot) | FP | FP | FP | Probable |
CB Christopher Owens (hamstring) | LP | LP | FP | Probable |
Baltimore Ravens at New England Patriots
Baltimore Ravens
WED | THUR | FRI | STATUS | |
CB Asa Jackson (thigh) | DNP | DNP | DNP | OUT |
LB Dannell Ellerbe (ankle, back) | FP | FP | LP | Questionable |
RB Vonta Leach (knee, ankle) | FP | LP | LP | Questionable |
RB Bernard Pierce (knee) | LP | DNP | LP | Questionable |
WR David Reed (thigh) | LP | LP | LP | Questionable |
LB Ray Lewis (triceps) | FP | FP | FP | Probable |
DT Haloti Ngata (knee) | FP | FP | FP | Probable |
S Bernard Pollard (chest) | FP | FP | FP | Probable |
S Ed Reed (shoulder) | FP | FP | FP | Probable |
CB Jimmy Smith (abdomen) | FP | FP | FP | Probable |
WR Torrey Smith (back) | FP | FP | FP | Probable |
LB Terrell Suggs (achilles, biceps) | FP | FP | FP | Probable |
G Marshal Yanda (shoulder) | FP | FP | FP | Probable |
RB Anthony Allen (head) | LP | FP | FP | Probable |
WR Anquan Boldin (shoulder) | FP | FP | FP | Probable |
CB Chykie Brown (shoulder) | FP | FP | FP | Probable |
DT Terrence Cody (ankle) | FP | FP | FP | Probable |
G Gino Gradkowski (head) | LP | FP | FP | Probable |
DT Arthur Jones (thigh, knee) | FP | FP | FP | Probable |
LB Albert McClellan (shoulder) | FP | FP | FP | Probable |
DE Pernell McPhee (thigh) | FP | FP | FP | Probable |
New England Patriots
WED | THUR | FRI | STATUS | |
CB Marquice Cole (finger) | LP | FP | FP | Probable |
DE Chandler Jones (ankle) | LP | LP | FP | Probable |
C Nick McDonald (shoulder) | LP | FP | FP | Probable |
DE Trevor Scott (knee) | LP | FP | FP | Probable |
RB Danny Woodhead (thumb) | LP | FP | FP | Probable |
CB Alfonzo Dennard (not injury related) | DNP | -- | -- | -- |