/cdn.vox-cdn.com/uploads/chorus_image/image/7076693/20130106_kkt_ax1_656.0.jpg)
BENGALS | OPPONENTS | |||||||||
Date | Opponent | Result | Penalties | Yards | Nullified | 1st Downs | Penalties | Yards | Nullified Yards | 1st Downs |
9/10 | @ BLT | L | 3 | 41 | 0 | 3 | 6 | 50 | 14 | 1 |
9/16 | CLV | W | 6 | 54 | 8 | 1 | 10 | 103 | 8 | 4 |
9/23 | @ WAS | W | 8 | 80 | 3 | 3 | 6 | 60 | 11 | 2 |
9/30 | @ JAX | W | 6 | 50 | 0 | 1 | 3 | 37 | 13 | 2 |
10/7 | MIA | L | 5 | 46 | 0 | 2 | 2 | 10 | 0 | 1 |
10/14 | @ CLV | L | 7 | 50 | 34 | 0 | 5 | 35 | 0 | 0 |
10/21 | PIT | L | 2 | 20 | 5 | 0 | 5 | 50 | 5 | 0 |
11/4 | DEN | L | 8 | 83 | 35 | 1 | 5 | 29 | 35 | 2 |
11/11 | NYG | W | 5 | 40 | 5 | 3 | 1 | 5 | 5 | 0 |
11/18 | @ KC | W | 8 | 54 | 7 | 1 | 6 | 30 | 0 | 2 |
11/25 | OAK | W | 3 | 25 | 17 | 0 | 3 | 25 | 17 | 0 |
12/2 | @ SD | W | 8 | 55 | 16 | 1 | 8 | 55 | 20 | 2 |
12/9 | DAL | L | 8 | 70 | 12 | 2 | 6 | 49 | 12 | 2 |
12/13 | @ PHI | W | 11 | 94 | 24 | 3 | 9 | 76 | 11 | 1 |
12/23 | @ PIT | W | 7 | 55 | 62 | 1 | 5 | 63 | 9 | 3 |
12/30 | BLT | W | 4 | 40 | 0 | 3 | 10 | 102 | 0 | 2 |
Totals: | 117 | 857 | 225 | 25 | 90 | 779 | 160 | 24 | ||
Nullified yards are yards nullified by penalties on the offense or the punt or kickoff return team. |
Bengals penalties broken down by infractions.
Penalty | Count | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
Offensive Holding | 30 | 3 | 263 | 165 | 0 | 11 |
False Start | 16 | 1 | 75 | 0 | 0 | 4 |
Defensive Offside | 8 | 3 | 25 | 0 | 0 | 0 |
Defensive Pass Interference | 7 | 1 | 111 | 0 | 6 | 0 |
Unnecessary Roughness | 7 | 0 | 94 | 0 | 7 | 0 |
Illegal Block Above the Waist | 7 | 0 | 69 | 24 | 0 | 0 |
Defensive Holding | 7 | 1 | 30 | 0 | 6 | 0 |
Delay of Game | 6 | 0 | 30 | 0 | 0 | 3 |
Offensive Pass Interference | 3 | 1 | 20 | 12 | 0 | 0 |
Illegal Use of Hands | 3 | 1 | 10 | 0 | 1 | 0 |
Neutral Zone Infraction | 3 | 1 | 10 | 0 | 1 | 0 |
Face Mask (15 Yards) | 2 | 0 | 30 | 0 | 2 | 0 |
Illegal Blindside Block | 2 | 1 | 15 | 12 | 0 | 0 |
Offside on Free Kick | 2 | 0 | 10 | 0 | 0 | 0 |
Illegal Contact | 2 | 1 | 5 | 0 | 1 | 0 |
Illegal Touch Pass | 2 | 1 | 5 | 7 | 0 | 0 |
Horse Collar Tackle | 1 | 0 | 15 | 0 | 1 | 0 |
Intentional Grounding | 1 | 0 | 15 | 0 | 0 | 1 |
Defensive 12 On-field | 1 | 0 | 5 | 0 | 0 | 0 |
Illegal Formation | 1 | 0 | 5 | 0 | 0 | 0 |
Illegal Shift | 1 | 0 | 5 | 5 | 0 | 0 |
Illegal Substitution | 1 | 0 | 5 | 0 | 0 | 0 |
Running Into the Kicker | 1 | 0 | 5 | 0 | 0 | 0 |
Disqualification | 1 | 1 | 0 | 0 | 0 | 0 |
Encroachment | 1 | 1 | 0 | 0 | 0 | 0 |
Fair Catch Interference | 1 | 1 | 0 | 0 | 0 | 0 |
Totals: | 117 | 18 | 857 | 225 | 25 | 19 |
Penalties broken down by player.
Player | Count | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
Andrew Whitworth | 10 | 2 | 60 | 11 | 0 | 4 |
Jermaine Gresham | 9 | 0 | 75 | 40 | 0 | 4 |
Andy Dalton | 5 | 0 | 35 | 0 | 0 | 4 |
Dan Skuta | 5 | 0 | 32 | 11 | 1 | 0 |
Rey Maualuga | 5 | 2 | 25 | 0 | 2 | 0 |
Andre Smith | 5 | 2 | 20 | 9 | 0 | 1 |
Adam Jones | 4 | 0 | 53 | 0 | 4 | 0 |
Carlos Dunlap | 4 | 1 | 45 | 0 | 3 | 0 |
Orson Charles | 4 | 0 | 40 | 4 | 0 | 1 |
Terence Newman | 4 | 1 | 36 | 0 | 3 | 0 |
A.J. Green | 4 | 0 | 35 | 22 | 0 | 0 |
Leon Hall | 4 | 1 | 26 | 0 | 3 | 0 |
Jeromy Miles | 4 | 1 | 25 | 2 | 0 | 0 |
Michael Johnson | 4 | 1 | 15 | 0 | 0 | 0 |
Nate Clements | 3 | 0 | 60 | 0 | 3 | 0 |
Jeff Faine | 3 | 0 | 30 | 19 | 0 | 2 |
Dennis Roland | 3 | 0 | 25 | 4 | 0 | 0 |
Vontaze Burfict | 3 | 1 | 10 | 0 | 1 | 0 |
Taylor Mays | 2 | 0 | 20 | 0 | 1 | 0 |
Andrew Hawkins | 2 | 0 | 15 | 17 | 0 | 0 |
Manny Lawson | 2 | 0 | 15 | 0 | 0 | 0 |
Brian Leonard | 2 | 0 | 15 | 0 | 0 | 0 |
Kevin Zeitler | 2 | 0 | 15 | 0 | 0 | 0 |
Armon Binns | 2 | 1 | 10 | 0 | 0 | 1 |
Marvin Jones | 2 | 0 | 10 | 7 | 0 | 1 |
Dan Herron | 2 | 1 | 5 | 0 | 1 | 0 |
Domata Peko | 2 | 1 | 5 | 0 | 1 | 0 |
Cedric Peerman | 2 | 2 | 0 | 0 | 0 | 0 |
Emmanuel Lamur | 1 | 0 | 15 | 12 | 0 | 0 |
Reggie Nelson | 1 | 0 | 15 | 0 | 1 | 0 |
Jason Allen | 1 | 0 | 10 | 62 | 0 | 0 |
Trevor Robinson | 1 | 0 | 10 | 5 | 0 | 0 |
Mohamed Sanu | 1 | 0 | 10 | 0 | 0 | 0 |
Geno Atkins | 1 | 0 | 5 | 0 | 1 | 0 |
Clint Boling | 1 | 0 | 5 | 0 | 0 | 1 |
Kyle Cook | 1 | 0 | 5 | 0 | 0 | 0 |
Kevin Huber | 1 | 0 | 5 | 0 | 0 | 0 |
Dre Kirkpatrick | 1 | 0 | 5 | 0 | 0 | 0 |
Pat Sims | 1 | 0 | 5 | 0 | 0 | 0 |
Chris Crocker | 1 | 1 | 0 | 0 | 0 | 0 |
Count includes declined and offset penalties. First Downs: penalty caused a first down for other team. Stalled Drive: no points scored on drive and no first down earned after penalty incurred. League rank listed in parentheses.