/cdn.vox-cdn.com/uploads/chorus_image/image/7382601/20130130_ajw_al2_012.0.jpg)
RAVENS | WED | THUR | FRI | STATUS | |
WR Tandon Doss | Ankle | FP | FP | FP | Probable |
LB Dannell Ellerbe | Toe, Back | FP | FP | FP | Probable |
CB Asa Jackson | Thigh | FP | FP | FP | Probable |
FB Vonta Leach | Knee, Ankle | FP | FP | FP | Probable |
LB Ray Lewis | Triceps | FP | FP | FP | Probable |
DE Albert McClellan | Shoulder | FP | FP | FP | Probable |
DE Pernell McPhee | Thigh | FP | FP | FP | Probable |
DT Haloti Ngata | Knee | FP | FP | FP | Probable |
RB Bernard Pierce | Knee, Thigh | FP | FP | FP | Probable |
TE Dennis Pitta | Thigh | FP | FP | FP | Probable |
WR David Reed | Thigh | FP | FP | FP | Probable |
S Ed Reed | Shoulder | FP | FP | FP | Probable |
CB Jimmy Smith | Abdomen | FP | FP | FP | Probable |
LB Terrell Suggs | Achilles, Biceps | FP | FP | FP | Probable |
49ERS | WED | THUR | FRI | STATUS | |
LB Ahmad Brooks | Shoulder | LP | LP | LP | Probable |
LB Aldon Smith | Shoulder | LP | LP | LP | Probable |
LB Navorro Bowman | Shoulder | FP | FP | FP | Probable |
CB Tarell Brown | Shoulder | FP | FP | FP | Probable |
TE Garrett Celek | Foot | FP | FP | FP | Probable |
RB Frank Gore | Shoulder, Ankle | FP | FP | FP | Probable |
RB LaMichael James | Finger | FP | FP | FP | Probable |
G Mike Iupati | Shoulder | FP | FP | FP | Probable |
RB Bruce Miller | Shoulder | FP | FP | FP | Probable |
DT Justin Smith | Elbow, Triceps | FP | FP | FP | Probable |
LB Patrick Willis | Shoulder | FP | FP | FP | Probable |
S Dashon Goldson | Foot | -- | FP | FP | Probable |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available