/cdn.vox-cdn.com/uploads/chorus_image/image/17284427/20130728_ajl_bk2_251.0.jpg)
The Bengals released their first full depth chart on Friday. Here's how it pans out -- we're keeping track of changes over time because we're just obsessive like that. We had a couple of early observations here.
OFFENSE
POS | FIRST | SECOND | THIRD | OTHER |
QB | Dalton | Johnson | Skelton | Robinson |
RB | Green-Ellis | Bernard | Peerman | Herron Burkhead Scott |
FB | Charles | Conner | Pressley | |
WR1 | Green | Jones | Hawkins | Sanzenbacher Rogers Roundtree |
WR2 | Sanu | Tate | Whalen | Hamilton Goard Boyd |
TE | Gresham | Eifert | Quinn | Smith Davis |
RT | Smith | Roland | Fragel | |
RG | Zeitler | Hawkinson | ||
C | Cook | Robinson | Johnson | |
LG | Boling | Pollak | Sullen | |
LT | Whitworth | Collins | Weaver |
DEFENSE
POS | FIRST | SECOND | THIRD | OTHER |
RDE | Johnson | Gilberry | Hunt | Evans |
NT | Peko | Thompson | Stephens | |
DT | Atkins | Still | Black | |
LDE | Dunlap | Geathers | Moch | |
MLB | Maualuga | Rey | Schaffer | Campbell |
WILL | Burfict | Porter | DiManche | Taylor |
SAM | Harrison | Lamur | Maybin | Joiner |
RCB | Hall | Jones | Prater | Lewis-Harris McCalebb |
LCB | Newman | Ghee | Kirkpatrick | Stoudermire Brown |
SS | Iloka | Mays | Williams | |
FS | Nelson | Miles | Dye |
SPECIAL TEAMS
POS | FIRST | SECOND | THIRD | OTHER |
KR | Tate | Hawkins | A.Jones | Bernard M.Jones McCalebb |
PR | A.Jones | Tate | Bernard | Hawkins M.Jones |
Kicker | Nugent | Sharp | ||
Punter | Huber | Sharp | ||
LS | Harris | Davis | ||
Holder | Huber | |||
KO | Nugent | Sharp |
Loading comments...