/cdn.vox-cdn.com/uploads/chorus_image/image/44351214/usa-today-8214656.0.jpg)
Game: Denver Broncos (11-3) at Cincinnati Bengals (9-4-1)
Time: 8:30 p.m. (ET)
Location: Paul Brown Stadium
Series Leader: Broncos, 19-8
Streak: Broncos have won four straight
MNF Record: Bengals: 10-20
MNF Record: Broncos: 29-36-1
Coaches vs. Opponent: Lewis: 1-5. Fox: .
TV Broadcast: ESPN (8:30 PM ET): Mike Tirico, Jon Gruden, Lisa Salters (Field reporter). Westwood One: Kevin Harlan, Kurt Warner, Laura Okmin (Field reporter). SIRIUS: 88 (WW1), 93 (Den.), 92 (Cin.). XM: 88 (WW1), 225 (Den.), 226 (Cin.).
Radio Broadcast: Coverage on the Bengals Radio Network, led by a "triple cast" on Cincinnati flagship stations WLW-AM (700), WCKY-AM (ESPN 1530; all sports) and WEBN-FM (102.7). Broadcasters are Dan Hoard (play-by-play) and Dave Lapham (analyst). The game will also be aired to a national audience on the Westwood One radio network. Broadcasters are Kevin Harlan (play-by-play), Kurt Warner (analyst) and Laura Okmin (sideline reporter).
SB Nation: Mile High Report (@milehighreport)
NFL.com: Game Center
Weather: 32 degrees and partly cloudy [Weather Underground]
Uniform: Black jerseys and white pants. They are 27-26 (.509) in that combination.
Odds: Broncos are 3.5 point favorites [SB Nation]
CINCINNATI BENGALS
- Last week, the Bengals posted their largest shutout win since Nov. 26, 2006 (30-0 also v Cleveland).
- Bengals are 13-2-1 in their past 16 regular season home games.
- In two career meetings against the Denver Broncos, quarterback Andy Dalton has 631 passing yards with three touchdowns and an interception for a passer rating of 94.0.
- Dalton has a career record of 39-22-1 (.637), the highest winning percentage of any Bengals quarterback in franchise history (minimum 20 starts).
- Running back Giovani Bernard posted 103 yards from scrimmage last week against the Browns.
- In his past seven games, rookie Jeremy Hill has 756 yards from scrimmage with five rushing touchdowns.
- Hill leads all NFL rookies in yards rushing (877) and is tied for first in rushing touchdowns (8).
- Hill is the first rookie with three 140-yard plus performances since 2005 (Cadillac Williams).
- Since entering the NFL in 2011, wide receiver A.J. green has 4,792 yards receiving, fourth-most of any player in his first four seasons.
- Defensive tackle Geno Atkins has 29 quarterback sacks, most among all NFL defensive tackles.
- Linebacker Vincent Rey leads the team with 103 tackles.
DENVER BRONCOS
- Quarterback Peyton Manning has 4,143 and an NFL record 14 career 4,000-yard seasons.
- Manning (8,968) will join Brett Favre (10,169) as the only players to reach 9,000 passing attempts for a career.
- Manning is 8-0 against the Bengals, passing for 2,118 yards, 20 touchdowns and a passer rating of 106.8. In seven of those eight games, Manning has thrown for two touchdowns or more.
- In the past six games, running back C.J. Anderson is averaging 135.3 yards from scrimmage per game and six total touchdowns.
- In his past 11 games, wide receiver DeMaryius Thomas has 1,248 yards and 10 touchdowns
- Thomas only needs 111 yards to join Rod Smith (1,602 in 2000) as the only Broncos with a 1,500-yard season.
- Since entering the NFL in 2010, Thomas leads all AFC wide receivers with 41 touchdown receptions.
- Wide receiver Emmanuel Sanders has seven touchdowns in his past nine games.
- The Broncos are one of two NFL teams with two players who have generated 10 or more sacks (linebackers Von Miller and DeMarcus Ware).
- Since entering the NFL in '11, Miller is second in the AFC with 48 sacks.
TEAM RANKINGS
OFFENSE | BENGALS | BRONCOS |
Total | 348.4 (13th) | 400.7 (4th) |
Scoring | 22.2 (16th) | 29.1 (5th) |
Third Downs | 41% (16th) | 44% (8th) |
Rushing | 130.3 (6th) | 111.3 (16th) |
Rushing TDs | 18 (t-1st) | 11 (t-11th) |
20-Yard Runs | 11 (t-5th) | 10 (t-8th) |
Passing | 218.1 (23rd) | 289.4 (4th) |
Passing TDs | 16 (28th) | 37 (2nd) |
Sacks Allowed | 20 (4th) | 14 (1st) |
20-yard Passes | 33 (30th) | 57 (2nd) |
DEFENSE | BENGALS | BRONCOS |
Total | 358.4 (20th) | 309.4 (4th) |
Scoring | 20.6 (10th) | 21.6 (16th) |
3rd Downs Allowed | 37% (9th) | 38% (12th) |
Rushing | 124.8 (24th) | 71.6 (2nd) |
Rushing TDs | 15 (t-28th) | 8 (t-9th) |
Passing | 233.6 (11th) | 237.8 (16th) |
Passing TDs | 14 (t-1st) | 26 (t-26th) |
Sacks | 18 (31st) | 38 (t-6th) |
QB Rating | 76.4 (3rd) | 83.4 (9th) |
Interceptions | 14 (t-11th) | 16 (8th) |
SPECIAL TEAMS | BENGALS | BRONCOS |
Kickoff Return | 26.8 (5th) | 21.6 (26th) |
Punt Return | 9.9 (10th) | 7.4 (t-21st) |
Punting (Net) | 43.9 (1st) | 38.5 (25th) |
Punts Inside the 20 | 26 (9th) | 23 (t-13th) |
BENGALS VS. BRONCOS (ALL-TIME)
Date | Team | Opponent | H/A | Stadium | Result |
11/04/2012 | Cincinnati Bengals | Denver Broncos | H | Paul Brown Stadium (Cincinnati, OH) | L 31-23 |
09/18/2011 | Cincinnati Bengals | Denver Broncos | A | Sports Authority Field at Mile High (Denver, CO) | L 24-22 |
09/13/2009 | Cincinnati Bengals | Denver Broncos | H | Paul Brown Stadium (Cincinnati, OH) | L 12-7 |
12/24/2006 | Cincinnati Bengals | Denver Broncos | A | Invesco Field at Mile High (Denver, CO) | L 24-23 |
10/25/2004 | Cincinnati Bengals | Denver Broncos | H | Paul Brown Stadium (Cincinnati, OH) | W 23-10 |
09/07/2003 | Cincinnati Bengals | Denver Broncos | H | Paul Brown Stadium (Cincinnati, OH) | L 30-10 |
10/22/2000 | Cincinnati Bengals | Denver Broncos | H | Paul Brown Stadium (Cincinnati, OH) | W 31-21 |
11/01/1998 | Cincinnati Bengals | Denver Broncos | H | Cinergy Field (Cincinnati, OH) | L 33-26 |
09/21/1997 | Cincinnati Bengals | Denver Broncos | A | Mile High Stadium (Denver, CO) | L 38-20 |
09/29/1996 | Cincinnati Bengals | Denver Broncos | H | Cinergy Field (Cincinnati, OH) | L 14-10 |
11/27/1994 | Cincinnati Bengals | Denver Broncos | A | Mile High Stadium (Denver, CO) | L 15-13 |
09/01/1991 | Cincinnati Bengals | Denver Broncos | A | Mile High Stadium (Denver, CO) | L 45-14 |
11/30/1986 | Cincinnati Bengals | Denver Broncos | A | Mile High Stadium (Denver, CO) | L 34-28 |
09/02/1984 | Cincinnati Bengals | Denver Broncos | A | Mile High Stadium (Denver, CO) | L 20-17 |
10/16/1983 | Cincinnati Bengals | Denver Broncos | A | Mile High Stadium (Denver, CO) | L 24-17 |
11/22/1981 | Cincinnati Bengals | Denver Broncos | H | Riverfront Stadium (Cincinnati, OH) | W 38-21 |
09/02/1979 | Cincinnati Bengals | Denver Broncos | A | Mile High Stadium (Denver, CO) | L 10-0 |
10/23/1977 | Cincinnati Bengals | Denver Broncos | H | Riverfront Stadium (Cincinnati, OH) | L 24-13 |
09/12/1976 | Cincinnati Bengals | Denver Broncos | H | Riverfront Stadium (Cincinnati, OH) | W 17-7 |
11/09/1975 | Cincinnati Bengals | Denver Broncos | A | Mile High Stadium (Denver, CO) | W 17-16 |
09/16/1973 | Cincinnati Bengals | Denver Broncos | A | Mile High Stadium (Denver, CO) | L 28-10 |
10/08/1972 | Cincinnati Bengals | Denver Broncos | H | Riverfront Stadium (Cincinnati, OH) | W 21-10 |
11/14/1971 | Cincinnati Bengals | Denver Broncos | A | Mile High Stadium (Denver, CO) | W 24-10 |
12/14/1969 | Cincinnati Bengals | Denver Broncos | A | Mile High Stadium (Denver, CO) | L 27-16 |
10/19/1969 | Cincinnati Bengals | Denver Broncos | H | Nippert Stadium (Cincinnati, OH) | L 30-23 |
10/06/1968 | Cincinnati Bengals | Denver Broncos | A | Bears Stadium (Denver, CO) | L 10-7 |
09/15/1968 | Cincinnati Bengals | Denver Broncos | H | Nippert Stadium (Cincinnati, OH) | W 24-10 |
Denver Broncos lead series 19-8-0
Points Scored: Denver Broncos 578, Cincinnati Bengals 494