/cdn.vox-cdn.com/uploads/chorus_image/image/43546792/20140914_jla_bd4_326.jpg.0.jpg)
BENGALS | MON | TUES | WED | STATUS | |
LB Vontaze Burfict | Knee | OUT | OUT | OUT | OUT |
CB Leon Hall | Concussion | DNP | DNP | DNP | OUT |
RB Giovani Bernard | Hip | DNP | DNP | DNP | DOUBTFUL |
LB Rey Maualuga | Hamstring | DNP | DNP | DNP | DOUBTFUL |
OT Andre Smith | Ankle | DNP | DNP | DNP | DOUBTFUL |
DE Robert Geathers | Shoulder | LP | DNP | LP | Questionable |
CB Terence Newman | Chest | LP | DNP | LP | Probable |
TE Jermaine Gresham | Knee | -- | DNP | LP | Probable |
CB Darqueze Dennard | Hamstring | LP | FP | FP | Probable |
OG Kevin Zeitler | Calf | FP | FP | FP | Probable |
BROWNS | MON | TUES | WED | STATUS | |
TE Jordan Cameron | Concussion | DNP | DNP | DNP |
OUT |
DB Johnson Bademosi | Concussion | DNP | DNP | DNP |
OUT |
WR Andrew Hawkins | Thigh/Knee | DNP | DNP | LP | Questionable |
DL Phil Taylor | Knee | DNP | LP | LP | Questionable |
DE Billy Winn | Toe | LP | LP | LP | Questionable |
DL Desmond Bryant | Wrist | FP | FP | FP | Probable |
WR Taylor Gabriel | Shoulder | FP | FP | FP | Probable |
QB Brian Hoyer | Glute | FP | FP | FP | Probable |
LB Barkevious Mingo | Shoulder | FP | FP | FP | Probable |
WR Rodney Smith | Hamstring | FP | FP | FP | Probable |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available
To buy tickets, visit the NFL Ticket Exchange.