/cdn.vox-cdn.com/uploads/chorus_image/image/44305882/usa-today-8211486.0.jpg)
Game: Cincinnati Bengals (8-4-1) at Cleveland Browns (7-6)
Time: 1:00 p.m. (ET)
Location: FirstEnergy Stadium
Series Leader: Bengals, 43-39
Streak: Browns have won three out of the last four.
Coaches vs. Opponent: Lewis: 15-8. Pettine: 1-0.
TV Broadcast: FOX broadcast with Thom Brennaman (play-by-play), David Diehl (analyst) and Laura Okmin (sideline reporter). The game will air in the Bengals home market on WXIX-TV (Channel 19) in Cincinnati, WRGT-TV (Channel 45) in Dayton and WDKY-TV (Channel 56) in Lexington, Ky.
Radio Broadcast: Coverage on the Bengals Radio Network, led by a "triple cast" on Cincinnati flagship stations WLW-AM (700), WCKY-AM (ESPN 1530; all sports) and WEBN-FM (102.7). Broadcasters are Dan Hoard (play-by-play) and Dave Lapham (analyst).
SB Nation: Dawgs by Nature (@dawgsbynature)
NFL.com: Game Center
Weather: Mostly cloudy and 45 degrees [Weather Underground]
Uniform: White jerseys and black pants. They are 19-22 (.463) in that combination.
Odds: Even [SB Nation]
CINCINNATI BENGALS
- Quarterback Andy Dalton had for 302 yards passing with a passer rating of 128.8 and three touchdown (two passing, one rushing) against the Steelers in Week 14.
- Dalton (95) surpassed Jeff Blake (93) for fourth-most touchdown passes in franchise history last week.
- Running back Giovani Bernard had 86 yards from scrimmage (45 yards rushing, 41 yards receiving) during the Bengals last game against the Browns.
- In his past six games, rookie running back Jeremy Hill has 604 yards from scrimmage (100.6 per game) with three rushing touchdowns.
- Hill leads all NFL rookies with 729 yards rushing and is tied for second-most rushing touchdowns (6).
- Last week, wide receiver A.J. Green posted a career-high 224 yards receiving, second-most in club history to Chad Johnson (260 yards, Nov. 12, 2006, against the Chargers).
- Green has 4,743 yards receiving in his first four seasons in the NFL -- fourth-most of any player.
- In three career road meetings against the Browns, Green has 15 receptions, 227 yards receiving and three touchdowns.
- Green has five touchdowns in his last seven games.
- Since 2012, Geno Atkins has 20.5 quarterback sacks, which is tied for second among all AFC defensive tackles.
- Linebacker Vincent Rey leads the team with 97 tackles, including a game-high 15 last week against the Steelers.
CLEVELAND BROWNS
- Rookie quarterback Johnny Manziel will make his first career start in the NFL this Sunday.
- Manziel scored his first NFL touchdown in Week 13 against the Bills (10-yard run).
- The Browns are the only team with two rookies over 500 yards rushing -- Terrance West (556) and Isaiah Crowell (529).
- Crowell has four rushing touchdowns in his past five games and leads all NFL rookies with eight rushing touchdowns in '14.
- West leads the Browns and ranks second among all AFC rookies with 556 yards rushing.
- West rushed for 94 yards and a touchdown in his last meeting against the Bengals.
- In his past 17 games, wide receiver Josh Gordon has 104 receptions, 1,856 yards receiving and nine touchdowns.
- In his last game against the Bengals, Gordon posted 125 yards receiving on five receptions with a touchdown.
- Cornerback Joe Haden has an interception in three of the past four games.
- Safety Jim Leonhard posted an interception and a quarterback sack in the same game last week. Leonhard looks to record an interception in his third straight game.
- Last week, rookie cornerback Justin Gilbert and Craig Robertson scored their first career touchdowns in the NFL with a 23-yard interception return for a touchdown and a fumble return for a touchdown, respectively.
- Cornerback Buster Skrine had a career-high two interceptions in the his last meeting against the Bengals.
- Safety Donte Whitner leads the team with 85 tackles.
- Linebacker Barkevious Mingo posted a quarterback sack last week.
TEAM RANKINGS
OFFENSE | BENGALS | BROWNS |
Total | 348.5 (17th) | 353.8 (13th) |
Scoring | 21.6 (t-18th) | 21.2 (21st) |
Third Downs | 40% (20th) | 31% (31st) |
Rushing | 121.5 (10th) | 113.7 (15th) |
Rushing TDs | 15 (t-4th) | 16 (t-2nd) |
20-Yard Runs | 9 (t-11th) | 8 (t-14th) |
Passing | 227.0 (20th) | 240.1 (16th) |
Passing TDs | 16 (t-26th) | 11 (t-31st) |
Sacks Allowed | 18 (t-29th) | 21 (t-24th) |
20-yard Passes | 33 (28th) | 51 (t-4th) |
DEFENSE | BENGALS | BROWNS |
Total | 377.8 (t-28th) | 360.5 (20th) |
Scoring | 22.2 (15th) | 20.8 (11th) |
3rd Downs Allowed | 38% (12th) | 36% (4th) |
Rushing | 130.3 (27th) | 129.5 (26th) |
Rushing TDs | 15 (t-30th) | 9 (t-15th) |
Passing | 247.5 (21st) | 231.1 (9th) |
Passing TDs | 14 (t-1st) | 19 (8th) |
Sacks | 15 (t-31st) | 27 (t-23rd) |
QB Rating | 78.4 (3rd) | 72.6 (1st) |
Interceptions | 12 (t-12th) | 19 (1st) |
SPECIAL TEAMS | BENGALS | BROWNS |
Kickoff Return | 26.9 (5th) | 21.4 (t-26th) |
Punt Return | 10.0 (8th) | 5.9 (30th) |
Punting (Net) | 44.0 (1st) | 38.8 (22nd) |
Punts Inside the 20 | 25 (t-5th) | 21 (t-14th) |
BENGALS VS. BROWNS (ALL-TIME)
Date | Team | Opponent | Stadium | Result |
11/06/2014 | Cincinnati Bengals | Cleveland Browns | Paul Brown Stadium (Cincinnati, OH) | L 24-3 |
11/17/2013 | Cincinnati Bengals | Cleveland Browns | Paul Brown Stadium (Cincinnati, OH) | W 41-20 |
09/29/2013 | Cincinnati Bengals | Cleveland Browns | FirstEnergy Stadium (Cleveland, OH) | L 17-6 |
10/14/2012 | Cincinnati Bengals | Cleveland Browns | Cleveland Browns Stadium (Cleveland, OH) | L 34-24 |
09/16/2012 | Cincinnati Bengals | Cleveland Browns | Paul Brown Stadium (Cincinnati, OH) | W 34-27 |
11/27/2011 | Cincinnati Bengals | Cleveland Browns | Paul Brown Stadium (Cincinnati, OH) | W 23-20 |
09/11/2011 | Cincinnati Bengals | Cleveland Browns | Cleveland Browns Stadium (Cleveland, OH) | W 27-17 |
12/19/2010 | Cincinnati Bengals | Cleveland Browns | Paul Brown Stadium (Cincinnati, OH) | W 19-17 |
10/03/2010 | Cincinnati Bengals | Cleveland Browns | Cleveland Browns Stadium (Cleveland, OH) | L 23-20 |
11/29/2009 | Cincinnati Bengals | Cleveland Browns | Paul Brown Stadium (Cincinnati, OH) | W 16-7 |
10/04/2009 | Cincinnati Bengals | Cleveland Browns | Cleveland Browns Stadium (Cleveland, OH) | W 23-20,OT |
12/21/2008 | Cincinnati Bengals | Cleveland Browns | Cleveland Browns Stadium (Cleveland, OH) | W 14-0 |
09/28/2008 | Cincinnati Bengals | Cleveland Browns | Paul Brown Stadium (Cincinnati, OH) | L 20-12 |
12/23/2007 | Cincinnati Bengals | Cleveland Browns | Paul Brown Stadium (Cincinnati, OH) | W 19-14 |
09/16/2007 | Cincinnati Bengals | Cleveland Browns | Cleveland Browns Stadium (Cleveland, OH) | L 51-45 |
11/26/2006 | Cincinnati Bengals | Cleveland Browns | Cleveland Browns Stadium (Cleveland, OH) | W 30-0 |
09/17/2006 | Cincinnati Bengals | Cleveland Browns | Paul Brown Stadium (Cincinnati, OH) | W 34-17 |
12/11/2005 | Cincinnati Bengals | Cleveland Browns | Paul Brown Stadium (Cincinnati, OH) | W 23-20 |
09/11/2005 | Cincinnati Bengals | Cleveland Browns | Cleveland Browns Stadium (Cleveland, OH) | W 27-13 |
11/28/2004 | Cincinnati Bengals | Cleveland Browns | Paul Brown Stadium (Cincinnati, OH) | W 58-48 |
10/17/2004 | Cincinnati Bengals | Cleveland Browns | Cleveland Browns Stadium (Cleveland, OH) | L 34-17 |
12/28/2003 | Cincinnati Bengals | Cleveland Browns | Paul Brown Stadium (Cincinnati, OH) | L 22-14 |
09/28/2003 | Cincinnati Bengals | Cleveland Browns | Cleveland Browns Stadium (Cleveland, OH) | W 21-14 |
11/17/2002 | Cincinnati Bengals | Cleveland Browns | Paul Brown Stadium (Cincinnati, OH) | L 27-20 |
09/15/2002 | Cincinnati Bengals | Cleveland Browns | Cleveland Browns Stadium (Cleveland, OH) | L 20-7 |
11/25/2001 | Cincinnati Bengals | Cleveland Browns | Cleveland Browns Stadium (Cleveland, OH) | L 18-0 |
10/14/2001 | Cincinnati Bengals | Cleveland Browns | Paul Brown Stadium (Cincinnati, OH) | W 24-14 |
10/29/2000 | Cincinnati Bengals | Cleveland Browns | Cleveland Browns Stadium (Cleveland, OH) | W 12-3 |
09/10/2000 | Cincinnati Bengals | Cleveland Browns | Paul Brown Stadium (Cincinnati, OH) | L 24-7 |
12/12/1999 | Cincinnati Bengals | Cleveland Browns | Cinergy Field (Cincinnati, OH) | W 44-28 |
10/10/1999 | Cincinnati Bengals | Cleveland Browns | Cleveland Browns Stadium (Cleveland, OH) | W 18-17 |
12/17/1995 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | L 26-10 |
10/29/1995 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | L 29-26,OT |
10/23/1994 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | L 37-13 |
09/04/1994 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | L 28-20 |
10/17/1993 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | L 28-17 |
09/05/1993 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | L 27-14 |
12/06/1992 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | L 37-21 |
11/01/1992 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | W 30-10 |
11/03/1991 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | W 23-21 |
09/15/1991 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | L 14-13 |
12/30/1990 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | W 21-14 |
10/22/1990 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | W 34-13 |
12/03/1989 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | W 21-0 |
09/25/1989 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | W 21-14 |
10/30/1988 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | L 23-16 |
09/25/1988 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | W 24-17 |
12/13/1987 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | L 38-24 |
10/18/1987 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | L 34-0 |
12/14/1986 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | L 34-3 |
09/18/1986 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | W 30-13 |
11/24/1985 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | L 24-6 |
11/10/1985 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | W 27-10 |
12/02/1984 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | W 20-17,OT |
10/21/1984 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | W 12-9 |
10/23/1983 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | W 28-21 |
09/15/1983 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | L 17-7 |
12/12/1982 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | W 23-10 |
11/29/1981 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | W 41-21 |
09/20/1981 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | L 20-17 |
12/21/1980 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | L 27-24 |
11/23/1980 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | L 31-7 |
12/16/1979 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | W 16-12 |
10/21/1979 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | L 28-27 |
12/17/1978 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | W 48-16 |
09/10/1978 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | L 13-10,OT |
11/06/1977 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | W 10-7 |
09/18/1977 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | L 13-3 |
10/31/1976 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | W 21-6 |
10/03/1976 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | W 45-24 |
11/23/1975 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | L 35-23 |
09/21/1975 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | W 24-17 |
10/13/1974 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | W 34-24 |
09/15/1974 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | W 33-7 |
12/09/1973 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | W 34-17 |
10/07/1973 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | L 17-10 |
12/09/1972 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | L 27-24 |
10/01/1972 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | L 27-6 |
12/05/1971 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | L 31-27 |
10/17/1971 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | L 27-24 |
11/15/1970 | Cincinnati Bengals | Cleveland Browns | Riverfront Stadium (Cincinnati, OH) | W 14-10 |
10/11/1970 | Cincinnati Bengals | Cleveland Browns | Cleveland Municipal Stadium (Cleveland, OH) | L 30-27 |
Cincinnati Bengals lead series 43-39-0
Points Scored: Cincinnati Bengals 1735, Cleveland Browns 1682