/cdn.vox-cdn.com/uploads/chorus_image/image/44316998/usa-today-8256128.0.jpg)
BENGALS | WED | THUR | FRI | STATUS | |
DE Margus Hunt | Ankle | DNP | DNP | DNP | DOUBTFUL |
WR James Wright | Knee | DNP | DNP | DNP | DOUBTFUL |
CB Adam Jones | Chest | DNP | DNP | LP | Questionable |
CB Terence Newman | Ankle | LP | LP | DNP | Questionable |
TE Jermaine Gresham | Toe | -- | LP | DNP | Questionable |
K Mike Nugent | NIR | DNP | DNP | DNP | Probable |
CB Dre Kirkpatrick | Ribs | DNP | LP | FP | Probable |
S Shawn Williams | Chest | -- | LP | FP | Probable |
G Mike Pollak | Knee | DNP | FP | FP | Probable |
OT Andrew Whitworth | Vet. | -- | DNP | -- | -- |
BROWNS | WED | THUR | FRI | STATUS | |
TE Gary Barnidge | Ribs | DNP | DNP | DNP | OUT |
S Tashaun Gipson | Knee | DNP | DNP | DNP | OUT |
CB Robert Nelson | Hamstring | DNP | DNP | DNP | OUT |
CB K'Waun Williams | Hamstring | DNP | DNP | DNP | OUT |
LB Karlos Dansby | Knee | LP | LP | LP | Questionable |
LB Jabaal Sheard | Foot | DNP | DNP | LP | Questionable |
PK Billy Dundiff | Knee | -- | -- | DNP | Questionable |
RB Isaiah Crowell | Hip | FP | FP | FP | Probable |
RB Glenn Winston | Illness | DNP | DNP | FP | Probable |
DE Desmond Bryant | Thigh | LP | LP | FP | Probable |
C Nick McDonald | NIR | DNP | FP | FP | -- |
T Joe Thomas | NIR | DNP | FP | FP | -- |
S Donte Whitner | Illness | DNP | FP | FP | -- |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available
To buy tickets, visit the NFL Ticket Exchange.