/cdn.vox-cdn.com/uploads/chorus_image/image/44246132/usa-today-8047924.0.jpg)
BENGALS | WED | THUR | FRI | STATUS | |
LB Vontaze Burfict | Knee | DNP | DNP | DNP | OUT |
DE Margus Hunt | Ankle | DNP | DNP | DNP | OUT |
LB Nico Johnson | NIR | DNP | DNP | -- | Questionable |
S George Iloka | Groin | LP | LP | FP | Probable |
DE Robert Geathers | Toe | DNP | LP | FP | Probable |
OG Mike Pollak | Knee | DNP | FP | FP | Probable |
WR Mohamed Sanu | NIR - Illness | DNP | FP | -- | Probable |
WR Greg Little | NIR | -- | DNP | FP | Probable |
LS Clark Harris | NIR - Illness | DNP | FP | -- | -- |
CB Adam Jones | NIR - Tooth | DNP | FP | -- | -- |
OT Andrew Whitworth | NIR | DNP | -- | -- | -- |
BUCCANEERS | WED | THUR | FRI | STATUS | |
DE Da'Quan Bowers | Knee | LP | LP | FP | Probable |
LB Lavonte David | Hamstring | DNP | DNP | LP | Questionable |
C Evan Dietrich-Smith | Illness | DNP | DNP | DNP | Questionable |
DT Clinton McDonald | Hamstring | DNP | DNP | DNP | Questionable |
TE Brandon Myers | Calf | DNP | DNP | DNP | Questionable |
TE Austin Seferian-Jenkins | Back | LP | LP | LP | Questionable |
RB Charles Sims | Ankle | LP | LP | FP | Probable |
TE Luke Stocker | Concussion | DNP | DNP | DNP | Questionable |
S Major Wright | Shoulder | LP | LP | FP | Questionable |
S Dashon Goldson | Illness | -- | -- | DNP | Probable |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available
To buy tickets, visit the NFL Ticket Exchange.