/cdn.vox-cdn.com/uploads/chorus_image/image/43008308/20120930_lbm_ar5_418.0.jpg)
BENGALS | WED | THUR | FRI | STATUS | |
LB Vontaze Burfict | Knee | OUT | OUT | OUT | OUT |
RB Giovani Bernard | Hip/Clavicle | DNP | DNP | DNP | OUT |
LB Rey Maualuga | Hamstring | DNP | DNP | DNP | DOUBTFUL |
CB Darqueze Dennard | Hamstring | DNP | DNP | DNP | DOUBTFUL |
G Kevin Zeitler | Calf | DNP | DNP | DNP | DOUBTFUL |
WR A.J. Green | Toe | LP | LP | LP | Questionable |
DT Brandon Thompson | Knee | FP | FP | DNP | Questionable |
DT Domata Peko | Toe | DNP | LP | FP | Probable |
T Andre Smith | Knee | LP | LP | FP | Probable |
DE Carlos Dunlap | Illness | DNP | FP | FP | Probable |
G Mike Pollak | Knee | DNP | FP | FP | Probable |
LB Jayson DiManche | Shoulder | FP | FP | FP | Probable |
CB Terence Newman | Back | LP | LP | FP | Probable |
T Andrew Whitworth | NIR/Vet | DNP | -- | -- | -- |
JAGUARS | WED | THUR | FRI | STATUS | |
CB Will Blackmon | Finger | DNP | DNP | DNP | OUT |
DE Andre Branch | Groin | DNP | DNP | DNP | OUT |
LB Dekoda Watson | Hamstring | -- | LP | LP | Questionable |
T Luke Joeckel | Concussion | DNP | LP | FP | Probable |
CB Dwayne Gratz | Groin | LP | LP | LP | Probable |
WR Allen Hurns | Ankle | LP | FP | FP | Probable |
WR Cecil Shorts | Groin | FP | FP | FP | Probable |
DE Chris Clemons | NIR/Vet | -- | DNP | -- | |
LB Geno Hayes | NIR/Vet | -- | DNP | -- | |
DT Roy Miller | NIR/Vet | -- | DNP | -- |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available
To buy tickets, visit the NFL Ticket Exchange.