/cdn.vox-cdn.com/uploads/chorus_image/image/42487814/20140907_kkt_gb3_224.jpg.0.jpg)
BENGALS | WED | THUR | FRI | STATUS | |
LB Rey Maualuga | Hamstring | OUT | OUT | OUT | OUT |
WR A.J. Green | Toe | DNP | DNP | ||
CB Leon Hall | Back | DNP | LP | ||
RB Giovani Bernard | Ribs | LP | LP | ||
G Mike Pollak | Knee | DNP | FP | ||
DE Robert Geathers | Toe | DNP | FP | ||
TE Kevin Brock | Neck | LP | FP | ||
LB Vontaze Burfict | Neck | LP | FP | ||
DE Wallace Gilberry | Eye | LP | FP | ||
LB Emmanuel Lamur | Shoulder | LP | FP | ||
OT Marshall Newhouse | Back | LP | FP | ||
OT Andre Smith | Shoulder | LP | FP | ||
DT Brandon Thompson | Knee | LP | FP | ||
OT Andrew Whitworth | Vet/Rest | --- | DNP | ||
OG Clint Boling | NIR | -- | LP | ||
RAVENS | WED | THUR | FRI | STATUS | |
TE Owen Daniels | Knee | DNP | DNP | ||
DL Chris Canty | Wrist | DNP | DNP | ||
OT Eugene Monroe | Knee | FP | FP | ||
OT Kelechi Osemele | Knee | FP | FP | ||
WR Steve Smith | Vet/Rest | -- | DNP | ||
LB Daryl Smith | Vet/Rest | -- | DNP |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available
To buy tickets, visit the NFL Ticket Exchange.