/cdn.vox-cdn.com/uploads/chorus_image/image/44264928/456920541.0.jpg)
Game: Pittsburgh Steelers (7-5) at Cincinnati Bengals (8-3-1)
Time: 1:00 p.m. (ET)
Location: Paul Brown Stadium
Series Leader: Steelers, 53-34 (1-0 in playoffs)
Streak: Bengals have won two of the last three. Steelers have won six of the past eight.
Coaches vs. Opponent: Lewis: 7-16. Tomlin: 10-4
Broadcast: CBS (1:00 PM ET): Ian Eagle, Dan Fouts, Jenny Dell (Field reporter). SIRIUS: 132 (Pit.), 85 (Cin.). XM: 85 (Cin.).
SB Nation: Behind the Steel Curtain (@BTSteelCurtain)
NFL.com: Game Center
Weather: Partly cloud and 49 degrees [Weather Underground]
Uniform: Black jersey and white pants (27-25, .519 in that combination)
Odds: Bengals are four-point favorites [SB Nation]
CINCINNATI BENGALS
- The Bengals are 13-1-1 in their past 15 regular season games at home.
- Bengals have won five of their past six overall.
- In his past 15 home games, quarterback Andy Dalton has 3,471 yards passing with 26 touchdowns.
- Dalton has a starting record of 38-21-1 (.642), which is the highest winning percentage of any quarterback in franchise history (with a minimum of 20 starts).
- In four career home starts, running back Giovani Bernard has 427 yards from scrimmage and five rushing touchdowns.
- In his past five games, running back Jeremy Hill has rushed for 488 yards on 94 carries (5.2 yard/rush average) with three touchdowns.
- Hill leads all NFL rookies in yards rushing (683) and ranks second in rushing touchdowns (6).
- Wide receiver A.J. Green has posted four touchdowns in his past six games, including a 13-yarder last week against Tampa Bay.
- Green has 19 career 100-yard performances, which is tied with Carl Pickens for third-most in franchise history.
- Since entering the league in 2011, Green has 4,519 yards receiving, which is third-most in the AFC.
- Since 2012, defensive tackle Geno Atkins has 20.5 quarterback sacks, which is tied for second-most among all AFC defensive tackles.
- Linebacker Emmanuel Lamur leads the team with 83 tackles.
- Cornerback Terence Newman posted his first interception of the season last Sunday.
PITTSBURGH STEELERS
- In his past six games, quarterback Ben Roethlisberger has thrown for 2,112 yards passing with 18 touchdowns and five interceptions, a passer rating of 109.1.
- Including the playoffs, the Steelers are 40-5 (.889) when Roethlisberger has a 110-plus rating with a minimum of 15 attempts.
- Roethlisberger currently has 245 touchdown passes and needs five to become the first player in franchise history to reach 250.
- Running back Le'Veon Bell leads the AFC and ranks second in the NFL with 1,689 yards from scrimmage (1,046 yards rushing, 643 yards receiving).
- Bell is the first player in franchise history with 1,000-plus yards rushing and 500-plus yards receiving in the same season.
- Bell has surpassed 100 yards from scrimmage in 10 of his past 12 games.
- Wide receiver Antonio Brown leads the NFL with 1,258 yards receiving.
- Brown is the first player in franchise history with back-to-back seasons with 1,200 yards receiving or more.
- Brown has five-plus catches and 50-plus yards receiving in 28 consecutive games... the longest streak of its kind in NFL history.
- Rookie wide receiver Martavis Bryant has six touchdown receptions in six career games.
- Linebacker Lawrence Timmons leads the team with 99 tackles.
- Linebacker Jason Worilds has 2.5 sacks in his past three games.
TEAM RANKINGS
OFFENSE | BENGALS | STEELERS |
Total | 343.6 (18th) | 417.3 (3rd) |
Scoring | 21.7 (18th) | 26.7 (8th) |
Third Downs | 41% (17th) | 44% (7th) |
Rushing | 124.5 (9th) | 118.1 (11th) |
Rushing TDs | 14 (t-3rd) | 5 (t-28th) |
20-Yard Runs | 8 (t-12th) | 7 (t-15th) |
Passing | 219.1 (24th) | 299.2 (4th) |
Passing TDs | 14 (28th) | 27 (t-5th) |
Sacks Allowed | 15 (t-2nd) | 31 (t-20th) |
20-yard Passes | 30 (27th) | 42 (t-11th) |
DEFENSE | BENGALS | STEELERS |
Total | 364.0 (21st) | 347.9 (12th) |
Scoring | 20.6 (t-10th) | 24.8 (21st) |
3rd Downs Allowed | 37% (7th) | 36% (4th) |
Rushing | 125.1 (25th) | 105.6 (11th) |
Rushing TDs | 13 (t-26th) | 8 (t-15th) |
Passing | 238.9 (14th) | 242.3 (16th) |
Passing TDs | 11 (1st) | 24 (t-27th) |
Sacks | 15 (30th) | 21 (26th) |
QB Rating | 75.0 (3rd) | 98.6 (27th) |
Interceptions | 12 (t-10th) | 8 (t-24th) |
SPECIAL TEAMS | BENGALS | STEELERS |
Kickoff Return | 27.4 (5th) | 21.0 (30th) |
Punt Return | 9.8 (10th) | 7.2 (24th) |
Punting (Net) | 44.1 (2nd) | 38.1 (26th) |
Punts Inside the 20 | 24 (t-3rd) | 14 (t-29th) |
BENGALS VS. STEELERS (ALL-TIME)
Date | Opponent | H/A | Stadium | Result |
12/15/2013 | Pittsburgh Steelers | A | Heinz Field (Pittsburgh, PA) | L 30-20 |
09/16/2013 | Pittsburgh Steelers | H | Paul Brown Stadium (Cincinnati, OH) | W 20-10 |
12/23/2012 | Pittsburgh Steelers | A | Heinz Field (Pittsburgh, PA) | W 13-10 |
10/21/2012 | Pittsburgh Steelers | H | Paul Brown Stadium (Cincinnati, OH) | L 24-17 |
12/04/2011 | Pittsburgh Steelers | A | Heinz Field (Pittsburgh, PA) | L 35-7 |
11/13/2011 | Pittsburgh Steelers | H | Paul Brown Stadium (Cincinnati, OH) | L 24-17 |
12/12/2010 | Pittsburgh Steelers | A | Heinz Field (Pittsburgh, PA) | L 23-7 |
11/08/2010 | Pittsburgh Steelers | H | Paul Brown Stadium (Cincinnati, OH) | L 27-21 |
11/15/2009 | Pittsburgh Steelers | A | Heinz Field (Pittsburgh, PA) | W 18-12 |
09/27/2009 | Pittsburgh Steelers | H | Paul Brown Stadium (Cincinnati, OH) | W 23-20 |
11/20/2008 | Pittsburgh Steelers | A | Heinz Field (Pittsburgh, PA) | L 27-10 |
10/19/2008 | Pittsburgh Steelers | H | Paul Brown Stadium (Cincinnati, OH) | L 38-10 |
12/02/2007 | Pittsburgh Steelers | A | Heinz Field (Pittsburgh, PA) | L 24-10 |
10/28/2007 | Pittsburgh Steelers | H | Paul Brown Stadium (Cincinnati, OH) | L 24-13 |
12/31/2006 | Pittsburgh Steelers | H | Paul Brown Stadium (Cincinnati, OH) | L 23-17, OT |
09/24/2006 | Pittsburgh Steelers | A | Heinz Field (Pittsburgh, PA) | W 28-20 |
01/08/2006 * | Pittsburgh Steelers | H | Paul Brown Stadium (Cincinnati, OH) | L 31-17 |
12/04/2005 | Pittsburgh Steelers | A | Heinz Field (Pittsburgh, PA) | W 38-31 |
10/23/2005 | Pittsburgh Steelers | H | Paul Brown Stadium (Cincinnati, OH) | L 27-13 |
11/21/2004 | Pittsburgh Steelers | H | Paul Brown Stadium (Cincinnati, OH) | L 19-14 |
10/03/2004 | Pittsburgh Steelers | A | Heinz Field (Pittsburgh, PA) | L 28-17 |
11/30/2003 | Pittsburgh Steelers | A | Heinz Field (Pittsburgh, PA) | W 24-20 |
09/21/2003 | Pittsburgh Steelers | H | Paul Brown Stadium (Cincinnati, OH) | L 17-10 |
11/24/2002 | Pittsburgh Steelers | A | Heinz Field (Pittsburgh, PA) | L 29-21 |
10/13/2002 | Pittsburgh Steelers | H | Paul Brown Stadium (Cincinnati, OH) | L 34-7 |
12/30/2001 | Pittsburgh Steelers | H | Paul Brown Stadium (Cincinnati, OH) | W 26-23,OT |
10/07/2001 | Pittsburgh Steelers | A | Heinz Field (Pittsburgh, PA) | L 16-7 |
11/26/2000 | Pittsburgh Steelers | H | Paul Brown Stadium (Cincinnati, OH) | L 48-28 |
10/15/2000 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 15-0 |
11/28/1999 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | W 27-20 |
10/17/1999 | Pittsburgh Steelers | H | Cinergy Field (Cincinnati, OH) | L 17-3 |
12/20/1998 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | W 25-24 |
10/11/1998 | Pittsburgh Steelers | H | Cinergy Field (Cincinnati, OH) | W 25-20 |
11/16/1997 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 20-3 |
10/19/1997 | Pittsburgh Steelers | H | Cinergy Field (Cincinnati, OH) | L 26-10 |
11/10/1996 | Pittsburgh Steelers | H | Cinergy Field (Cincinnati, OH) | W 34-24 |
10/13/1996 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 20-10 |
11/19/1995 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | L 49-31 |
10/19/1995 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | W 27-9 |
12/04/1994 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | L 38-15 |
10/16/1994 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 14-10 |
11/07/1993 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | L 24-16 |
09/19/1993 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 34-7 |
11/29/1992 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | L 21-9 |
10/19/1992 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 20-0 |
12/15/1991 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 17-10 |
11/10/1991 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | L 33-27, OT |
12/02/1990 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | W 16-12 |
11/18/1990 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | W 27-3 |
10/08/1989 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | W 26-16 |
09/17/1989 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | W 41-10 |
11/06/1988 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | W 42-7 |
09/18/1988 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | W 17-12 |
11/22/1987 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | L 30-16 |
10/25/1987 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 23-20 |
10/26/1986 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 30-9 |
10/13/1986 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | W 24-22 |
10/27/1985 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | W 26-21 |
09/30/1985 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | W 37-24 |
11/11/1984 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | W 22-20 |
10/01/1984 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 38-17 |
12/04/1983 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | W 23-10 |
10/10/1983 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | L 24-14 |
09/19/1982 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 26-20, OT |
12/13/1981 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | W 17-10 |
10/18/1981 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | W 34-7 |
10/12/1980 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | W 17-16 |
09/21/1980 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | W 30-28 |
12/02/1979 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 37-17 |
10/14/1979 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | W 34-10 |
11/19/1978 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 7-6 |
09/17/1978 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | L 28-3 |
12/10/1977 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | W 17-10 |
10/17/1977 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 20-14 |
11/28/1976 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | L 7-3 |
10/17/1976 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 23-6 |
12/13/1975 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 35-14 |
11/02/1975 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | L 30-24 |
12/14/1974 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 27-3 |
11/10/1974 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | W 17-10 |
10/28/1973 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 20-13 |
10/14/1973 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | W 19-7 |
11/05/1972 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 40-17 |
09/24/1972 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | W 15-10 |
12/12/1971 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | L 21-13 |
09/26/1971 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 21-10 |
11/22/1970 | Pittsburgh Steelers | H | Riverfront Stadium (Cincinnati, OH) | W 34-7 |
11/02/1970 | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 21-10 |
* AFC Wild Card Game
Pittsburgh Steelers lead series 54-34-0
Points Scored: Pittsburgh Steelers 1919, Cincinnati Bengals 1546