/cdn.vox-cdn.com/uploads/chorus_image/image/44407632/457450730.0.jpg)
BENGALS | WED | THUR | FRI | STATUS | |
CB Terence Newman | Illness | DNP | DNP | DNP | Questionable |
S Reggie Nelson | Illness | DNP | DNP | LP | Questionable |
CB Chris Lewis-Harris | Illness | -- | DNP | DNP | Questionable |
LB Emmanuel Lamur | Hamstring | LP | LP | LP | Questionable |
CB Adam Jones | Illness | -- | -- | DNP | Questionable |
WR James Wright | Knee | LP | LP | LP | Questionable |
LB Chris Carter | Knee | DNP | DNP | LP | Probable |
OG Clint Boling | Illness | -- | -- | DNP | Probable |
WR A.J. Green | Biceps | DNP | LP | FP | Probable |
DE Wallace Gilberry | Hamstring | DNP | LP | LP | Probable |
CB Darqueze Dennard | Shin | LP | FP | FP | Probable |
PK Mike Nugent | Illness | -- | DNP | LP | Probable |
QB Andy Dalton | Illness | DNP | FP | -- | -- |
TE Jermaine Gresham | Illness | DNP | FP | -- | -- |
OT Andrew Whitworth | Vet. | -- | DNP | -- | -- |
STEELERS | WED | THUR | FRI | STATUS | |
S Troy Polamalu | Knee | LP | LP | LP | Questionable |
CB Ivan Taylor | Shoulder, Forearm | LP | LP | LP | Questionable |
TE Michael Palmer | Groin | -- | -- | LP | Questionable |
T Kelvin Beachum | Back | FP | FP | FP | Probable |
TE Matt Spaeth | Elbow | FP | FP | FP | Probable |
LB Vince Williams | Ankle | FP | FP | FP | Probable |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available
To buy tickets, visit the NFL Ticket Exchange.