/cdn.vox-cdn.com/uploads/chorus_image/image/27047987/20130119_lbm_sx7_050.0.jpg)
DATE: Jan. 18, 2014
TIME: 4:00 p.m. (ET)
TV: NFL Network
ONLINE RADIO: Game's official site.
WHERE: Tropicana Field, St. Petersburg, Florida
EAST TEAM
Head Coach
Jerry Glanville
Assistant Coaches:
June Jones
Mike Maser
Terry Richardson
Ron Middleton
Tim Krumrie
Marcus Robertson
Paul Spicer
AJ Smith
Darrin Chiaverini
ROSTER
OFFENSE | |||||||
Pos | # | First Name | Last Name | HT | WT | School | |
OC | 74 | Chris | Elkins | 6'4" | 300 | Youngstown St | |
OC | 67 | Zac | Kerin | 6'5" | 300 | Toledo | |
OC | 64 | James | Stone | 6'3" | 302 | Tennessee | |
OG | 73 | Zach | Fulton | 6'5" | 323 | Tennessee (INJ) | |
OG | 73 | Antwan | Lowery | 6'4" | 305 | Rutgers | |
OG | 63 | John | Urschel | 6'3" | 308 | Penn St | |
OT | 71 | Kyle | Bryant | 6'7" | 320 | Youngstown St | |
OT | 52 | Justin | Britt | 6'6" | 315 | Missouri (INJ) | |
OT | 52 | Donald | Hawkins | 6'5" | 310 | Texas | |
OT | 66 | Laurent | Duvernay-Tardif | 6'5" | 315 | McGill (CANADA) | |
OT | 72 | Matt | Feiler | 6'7" | 325 | Bloomsburg | |
OT | 76 | Matt | Hall | 6'10" | 320 | Belhaven (MS) | |
QB | 11 | Jimmy | Garoppolo | 6'3" | 222 | Eastern Illinois | |
QB | 6 | Jordan | Lynch | 6' | 216 | Northern Illinois | |
QB | 9 | Jeff | Mathews | 6'4" | 229 | Cornell | |
RB | 24 | Zach | Bauman | 5'10" | 200 | Northern Arizona | |
RB | 27 | LaDarius | Perkins | 5'10" | 190 | Mississippi State | |
RB | 20 | Rajion | Neal | 5'10" | 212 | Tennessee | |
TE | 82 | Alex | Bayer | 6'4" | 253 | Bowling Green | |
TE | 8 | Crockett | Gillmore | 6'6" | 245 | Colorado State | |
TE | 18 | Blake | Jackson | 6'3" | 235 | Oklahoma State | |
WR | 80 | Jeremy | Gallon | 5'8" | 187 | Michigan | |
WR | 84 | Matt | Hazel | 6'3" | 190 | Coastal Carolina | |
WR | 1 | Allen | Hurns | 6'3" | 195 | Miami | |
WR | 85 | Ja'mes | Logan | 6'3" | 195 | Mississippi | |
WR | 88 | Erik | Lora | 5'11" | 190 | Eastern Illinois | |
K | 16 | Zach | Hocker | 6'0" | 182 | Arkansas | |
DEFENSE | |||||||
Pos | # | First Name | Last Name | HT | WT | School | |
COR | 21 | Ricardo | Allen | 5'9" | 186 | Purdue | |
COR | 22 | Travis | Carrie | 6' | 212 | Ohio (INJ) | |
COR | 26 | Ross | Cockrell | 6' | 190 | Duke | |
COR | 3 | Pierre | Desir | 6'2" | 206 | Lindenwood | |
COR | 15 | Phillip | Gaines | 6'1" | 185 | Rice | |
COR | 23 | Andre | Hal | 6'0" | 185 | Vanderbilt | |
COR |
5 | Nevin | Lawson | 5'10" | 186 | Utah State |
|
DL | 96 | Jason | Bromley | 6'4" | 293 | Syracuse | |
DL | 98 | Will | Clarke | 6'7" | 273 | West Virginia | |
DL | 90 | Bruce | Gaston, Jr. | 6'2" | 305 | Purdue | |
DL | 94 | Zachariah | Kerr | 6'2" | 310 | Delaware | |
DL | 97 | Demonte | McAllister | 6'2" | 290 | Florida State | |
DL | 56 | Garrison | Smith | 6'3" | 297 | Georgia | |
DL | 99 | Ethan | Westbrooks | 6'4" | 263 | West Texas A&M | |
DL | 57 | Kerry | Wynn | 6'5" | 270 | Richmond | |
LB | 13 | Xavius | Boyd | 6'2" | 243 | Western Kentucky | |
LB | 2 | Preston | Brown | 6'2" | 255 | Louisville | |
LB | 40 | Glenn | Carson | 6'3" | 235 | Penn St | |
LB | 4 | Andrew | Jackson | 6'1" | 257 | Western Kentucky | |
LB | 46 | Derrell | Johnson | 6'2" | 263 | East Carolina | |
LB | 34 | DeDe (Devekeyan) | Lattimore | 6'1" | 237 | South Florida | |
LB | 53 | Cody | Peterson | 6'3" | 228 | Navy (INJ) |
|
LB |
41 | Johnny | Millard | 6'3" | 240 | Cal Poly |
|
SAF | 10 | Tre | Boston | 6'1" | 190 | North Carolina | |
SAF | 17 | A.J. | Marshall | 6'0" | 190 | Wake Forest | |
SAF | 29 | Hakeem | Smith | 6'2" | 188 | Louisville | |
SAF | 12 | Dezmen | Southward | 6'2" | 214 | Wisconsin (INJ) | |
SAF | 14 | Jemea | Thomas | 5'10" | 195 | Georgia Tech | |
P | 30 | Steven | Clark | 6'5" | 232 | Auburn |
WEST TEAM
Head Coach:
Romeo Crennel
Assistant Coaches
Chris Palmer
Steven Smith
Dave Atkins
Bernie Parmalee
Anthony Pleasant
Richard Solomon
Otis Smith
Daron Roberts
Louie Aguiar
ROSTER:
OFFENSE | |||||||
Pos | # | First Name | Last Name | HT | WT | School | |
OC | 63 | Dillon | Farrell | 6'5" | 290 | New Mexico | |
OC | 64 | Gabe | Ikard | 6'3" | 290 | Oklahoma | |
OC | 58 | Khalil | Wilkes | 6'3" | 290 | Stanford | |
OG | 68 | Christopher | Burnette | 6'2" | 322 | Georgia | |
OG | 79 | Dakota | Dozier | 6'4" | 291 | Furman | |
OG | 75 | Ryan | Groy | 6'5" | 320 | Wisconsin | |
OG | 72 | Austin | Wentworth | 6'5" | 300 | Fresno State | |
OT | 77 | Kevin | Graf | 6'6" | 304 | Southern California | |
OT | 76 | Danny | Kistler Jr. | 6'8" | 315 | Montana | |
OT | 78 | Charles | Leno, Jr. | 6'4" | 295 | Boise State | |
OT | 71 | Jeremiah | Sirles | 6'6" | 312 | Nebraska | |
QB | 17 | Keith | Price | 6'1" | 202 | Washington | |
QB | 11 | Tommy | Rees | 6'1" | 215 | Notre Dame | |
QB | 10 | Keith | Wenning | 6'3" | 220 | Ball State | |
RB | 24 | Brennan | Clay | 5'11" | 198 | Oklahoma | |
RB | 20 | Timothy | Flanders | 5'9" | 210 | Sam Houston St | |
RB | 37 | Anthony | LaCoste | 5'10" | 205 | Air Force | |
RB | 31 | Ben | Malena | 5'9" | 195 | Texas A&M | |
TE | 83 | Ted | Bolser | 6'6" | 255 | Indiana | |
TE | 82 | Kaneakua | Friel | 6'5" | 250 | BYU | |
TE | 48 | Jordan | Najvar | 6'6" | 255 | Baylor | |
WR | 2 | John | Brown | 5'11" | 170 | Pitt State | |
WR | 18 | Quincy | Enunwa | 6'2" | 225 | Nebraska | |
WR | 18 | Patrick | Laird | 6'3" |
219 | Army | |
WR | 81 | Seantavius | Jones | 6'3" | 200 | Valdosta St | |
WR | 89 | Chandler | Jones | 5'11" | 175 | San Jose State | |
WR | 7 | TJ | Jones | 5'11" | 190 | Notre Dame (INJ) | |
WR | 6 | Bernard | Reedy | 5'9" | 175 | Toledo | |
K | 4 | Anthony | Fera | 6'2" | 208 | Texas | |
DEFENSE | |||||||
Pos | # | First Name | Last Name | HT | WT | School | |
COR | 22 | Bene | Benwikere | 6'0" | 192 | San Jose State | |
COR | 23 | Carrington | Byndom | 6' | 180 | Texas | |
COR | 32 | E.J. | Gaines | 5'11" | 195 | Missouri (INJ) | |
COR | 12 | Bennett | Jackson | 6' | 195 | Notre Dame | |
COR | 16 | Rashaad | Reynolds | 5'11" | 186 | Oregon St | |
COR | 5 | Shaquille | Richardson | 6'1" | 188 | Arizona | |
COR | 25 | Marcus | Williams | 5'11" | 192 | North Dakota State | |
DL | 97 | Beau | Allen | 6'3" | 334 | Wisconsin | |
DL | 70 | Justin | Ellis | 6'2" | 357 | Louisiana Tech | |
DL | 95 | Evan | Gill | 6'3" | 291 | Manitoba (CANADA) | |
DL | 98 | Derrick | Hopkins | 6'0" | 311 | Virginia Tech | |
DL | 93 | Cassius | Marsh | 6'4" | 268 | UCLA (INJ) |
|
DL | 90 | Josh | Mauro | 6'6" | 275 | Stanford | |
DL | 96 | Chidera | Uzo-Diribe | 6'3" | 250 | Colorado | |
DL | 99 | Larry | Webster, III |
6'7" | 250 | Bloomsburg | |
DL |
92 | Zach | Moore | 6'6" | 285 | Concordia (INJ) | |
FS | 27 | Stephen | Obeng-Agyapong | 5'10" | 205 |
Penn State |
|
LB | 56 | Shaquil | Barrett | 6'2" | 250 | Colorado State | |
LB | 40 | Nate | Dreiling | 6'4" | 226 | Pitt State | |
LB | 42 | Devon | Kennard | 6'3" | 255 | USC | |
LB | 55 | Prince | Shembo | 6'1" | 250 | Notre Dame | |
LB | 41 | Tyler | Starr | 6'5" | 250 | South Dakota | |
LB |
44 | Max | Bullough | 6'3" | 245 | Mich State |
|
SAF | 3 | Alden | Darby | 5'11" | 195 | Arizona State | |
SAF | 8 | Daytawion | Lowe | 5'11" | 205 | Oklahoma State | |
SAF | 1 | Sean | Parker | 5'10" | 195 | Washington | |
SAF | 9 | Daniel | Sorensen | 6'2" | 208 | BYU | |
SAF | 21 | Brock | Vereen | 6'0" | 202 | Minnesota | |
P | 15 | Richie | Leone | 6'3" | 215 | Houston |
The East-West Shrine Game® is the longest running college all-star game in the country. A staple in college football since 1925, the game has consistently proven to be a launch pad for players seeking professional careers in the NFL. More than 100 players from the 88th East-West Shrine Game signed with professional football teams in 2013. On average, more than 275 East-West Shrine Game alumni are on NFL rosters each year.
Since the very first players secured their helmets and laced up their cleats in San Francisco’s Ewing Field nearly 90 years ago at the very first East-West Shrine Game, 71 former East-West Shrine Game alumni have been honored with induction into the Pro Football Hall of Fame and more than 200 into the College Football Hall of Fame. Many of the NFL’s most recognized and decorated athletes, including Tom Brady, Brett Favre and John Elway, all started on the East-West gridiron.