/cdn.vox-cdn.com/uploads/chorus_image/image/43625950/20141106_jla_db4_349.jpg.0.jpg)
OFFENSE
QUARTERBACK | SNAPS | PCT |
Andy Dalton | 59 | 88% |
Jason Campbell | 8 | 12% |
![]() |
||
RUNNING BACK | SNAPS | PCT |
Giovani Bernard | DNP | |
Jeremy Hill | 47 | 70% |
Cedric Peerman | 7 | 10% |
Rex Burkhead | 15 | 22% |
Domata Peko | ||
![]() |
||
WIDE RECEIVER | SNAPS | PCT |
A.J. Green | 59 | 88% |
Mohamed Sanu | 66 | 99% |
Dane Sanzenbacher | DNP | |
Brandon Tate | 10 | 15% |
James Wright | 13 | 19% |
Greg Little | 36 | 54% |
![]() |
||
TIGHT END | SNAPS | PCT |
Jermaine Gresham | 55 | 82% |
Tyler Eifert | DNP | |
Kevin Brock | 11 | 16% |
Ryan Hewitt | 16 | 24% |
![]() |
||
OFFENSIVE LINE | SNAPS | PCT |
Andrew Whitworth | 64 | 96% |
Clint Boling | 67 | 100% |
Kevin Zeitler | 67 | 100% |
Russell Bodine | 67 | 100% |
Andre Smith | DNP | |
Marshall Newhouse | 67 | 100% |
Mike Pollak | 0 | 0% |
Tanner Hawkinson | 3 | 4% |
T.J. Johnson | DNP |
DEFENSE
DEFENSIVE LINE | SNAPS | PCT |
Carlos Dunlap | 58 | 76% |
Geno Atkins | 36 | 47% |
Domata Peko | 49 | 64% |
Wallace Gilberry | 58 | 76% |
Robert Geathers | 26 | 34% |
Margus Hunt | 21 | 28% |
Brandon Thompson | 26 | 34% |
Devon Still | 31 | 41% |
Will Clarke | DNP | |
![]() |
||
LINEBACKER | SNAPS | PCT |
Vontaze Burfict | DNP | |
Rey Maualuga | DNP | |
Vincent Rey | 76 | 100% |
Emmanuel Lamur | 76 | 100% |
Marquis Flowers | 1 | 1% |
Jayson DiManche | 0 | 0% |
Nico Johnson | 60 | 79% |
![]() |
||
CORNERBACK | SNAPS | PCT |
Leon Hall | DNP | |
Adam Jones | 75 | 99% |
Terence Newman | 72 | 95% |
Darqueze Dennard | 0 | 0% |
Dre Kirkpatrick | 19 | 25% |
SAFETY | SNAPS | PCT |
Reggie Nelson | 75 | 99% |
George Iloka | 76 | 100% |
Shawn Williams | 1 | 1% |
Taylor Mays | 0 | 0% |