/cdn.vox-cdn.com/uploads/chorus_image/image/44393890/usa-today-5008562.0.jpg)
Game: Cincinnati Bengals (10-4-1) at Pittsburgh Steelers (10-5)
Time: 8:30 p.m. (ET)
Location: Heinz Field
Series Leader: Steelers, 54-34
Streak: Steelers have won seven of the past nine
Coaches vs. Opponent: Lewis: 7-17. Tomlin: 11-4.
TV Broadcast: NBC (8:30 PM ET): Al Michaels, Cris Collinsworth, Michele Tafoya (Field reporter). Westwood One: Kevin Kugler, James Lofton, Hub Arkush (Field reporter). SIRIUS: 88 (WW1), 93 (Cin.), 92 (Pit.). XM: 88 (WW1), 225 (Cin.), 226 (Pit.).
Radio Broadcast:
SB Nation: Behind the Steel Curtain (@BTSteelCurtain)
NFL.com: Game Center
Weather: 29 degrees and partly cloudy [Weather Underground]
Uniform:
Odds: Steelers are three-point favorites [SB Nation]
CINCINNATI BENGALS
- Cincinnati has clinched a postseason berth for a franchise-record fourth straight season.
- In his past three games against the Pittsburgh Steelers, quarterback Andy Dalton has passed for 812 yards with five touchdowns and zero interceptions.
- Dalton has a winning percentage of .642 (40-22-1), which is the highest winning percentage in franchise history (with a minimum 20 starts).
- In his past eight games, running back Jeremy Hill has 829 yards rushing with six rushing touchdowns.
- Hill leads all rookies in rushing yards (1,024) and touchdowns (9).
- Hill needs 106 yards rushing to surpass Corey Dillon (1,129 in 1997) for the team's rookie record.
- Hill is the first rookie with four games of 140 yards rushing or more since Curtis Martin ('95).
- Running back Giovani Bernard posted 81 yards from scrimmage last week and a touchdown reception.
- Wide receiver A.J. Green has 4,792 yards receiving since '11, fourth-most of any player in his first four seasons.
- Since '11, Bengals defensive tackle Geno Atkins has 29 quarterback sacks -- most among all defensive tackles.
- Linebacker Vincent Rey leads the team with 114 tackles.
PITTSBURGH STEELERS
- In his past nine games, quarterback Ben Roethlisberger has passed for 3,042 yards (338 per game) with 22 touchdowns and five interceptions for a passer rating of 110.4.
- Roethlisberger has a single-season club record of 4,635 yards passing.
- With 249 touchdowns, Roethlisberger needs one more to reach 250 -- the first in franchise history with 250 touchdowns.
- Running back Le'Veon Bell leads the AFC and is second in the NFL with 2,115 yards from scrimmage (1,341 yards rushing, 774 yards receiving) -- a single-season record in Pittsburgh.
- Bell has eight total touchdowns in his past five games and looks to record a touchdown in his sixth straight game.
- Bell is one of four players in NFL history with 1,300 yards rushing and 750 yards receiving in a single-season.
- Wide receiver Antonio Browns leads the NFL with 122 receptions and needs two to surpass Herman Moore (123 in '95) and Wes Welker (123 in '09) for second-most in a single-season.
- Brown has five-plus receptions and 50-plus yards in 31 consecutive games -- longest streak in NFL history.
- Linebacker James Harrison has 5.5 quarterback sacks in his past six games.
- Linebacker Lawrence Timmons leads the team with 121 tackles.
- Linebacker Jason Worilds has three sacks in his past two games at home.
TEAM RANKINGS
OFFENSE | BENGALS | STEELERS |
Total | 348.7 (15th) | 415.4 (2nd) |
Scoring | 23.2 (15th) | 27.3 (7th) |
Third Downs | 40% (19th) | 46% (5th) |
Rushing | 135.4 (5th) | 114.9 (13th) |
Rushing TDs | 19 (t-1st) | 10 (t-19th) |
20-Yard Runs | 13 (4th) | 9 (t-15th) |
Passing | 213.3 (22nd) | 300.5 (2nd) |
Passing TDs | 18 (t-25th) | 31 (t-7th) |
Sacks Allowed | 20 (t-3rd) | 33 (17th) |
20-yard Passes | 35 (30th) | 51 (t-9th) |
DEFENSE | BENGALS | STEELERS |
Total | 360.2 (22nd) | 354.5 (20th) |
Scoring | 21.1 (t-9th) | 23.4 (19th) |
3rd Downs Allowed | 37% (7th) | 37% (8th) |
Rushing | 122.1 (23rd) | 99.3 (6th) |
Rushing TDs | 16 (t-28th) | 9 (t-9th) |
Passing | 238.1 (16th) | 255.2 (27th) |
Passing TDs | 16 (t-1st) | 28 (t-26th) |
Sacks | 20 (32nd) | 30 (t-26th) |
QB Rating | 75.3 (3rd) | 99.4 (28th) |
Interceptions | 18 (t-6th) | 9 (t-26th) |
SPECIAL TEAMS | BENGALS | STEELERS |
Kickoff Return | 28.2 (2nd) | 21.4 (28th) |
Punt Return | 11.0 (5th) | 7.9 (18th) |
Punting (Net) | 43.0 (4th) | 38.2 (25th) |
Punts Inside the 20 | 27 (t-7th) | 18 (t-29th) |
BENGALS VS. STEELERS (ALL-TIME)
Date | Stadium | Result |
12/07/2014 | Paul Brown Stadium (Cincinnati, OH) | L 42-21 |
12/15/2013 | Heinz Field (Pittsburgh, PA) | L 30-20 |
09/16/2013 | Paul Brown Stadium (Cincinnati, OH) | W 20-10 |
12/23/2012 | Heinz Field (Pittsburgh, PA) | W 13-10 |
10/21/2012 | Paul Brown Stadium (Cincinnati, OH) | L 24-17 |
12/04/2011 | Heinz Field (Pittsburgh, PA) | L 35-7 |
11/13/2011 | Paul Brown Stadium (Cincinnati, OH) | L 24-17 |
12/12/2010 | Heinz Field (Pittsburgh, PA) | L 23-7 |
11/08/2010 | Paul Brown Stadium (Cincinnati, OH) | L 27-21 |
11/15/2009 | Heinz Field (Pittsburgh, PA) | W 18-12 |
09/27/2009 | Paul Brown Stadium (Cincinnati, OH) | W 23-20 |
11/20/2008 | Heinz Field (Pittsburgh, PA) | L 27-10 |
10/19/2008 | Paul Brown Stadium (Cincinnati, OH) | L 38-10 |
12/02/2007 | Heinz Field (Pittsburgh, PA) | L 24-10 |
10/28/2007 | Paul Brown Stadium (Cincinnati, OH) | L 24-13 |
12/31/2006 | Paul Brown Stadium (Cincinnati, OH) | L 23-17, OT |
09/24/2006 | Heinz Field (Pittsburgh, PA) | W 28-20 |
01/08/2006 * | Paul Brown Stadium (Cincinnati, OH) | L 31-17 |
12/04/2005 | Heinz Field (Pittsburgh, PA) | W 38-31 |
10/23/2005 | Paul Brown Stadium (Cincinnati, OH) | L 27-13 |
11/21/2004 | Paul Brown Stadium (Cincinnati, OH) | L 19-14 |
10/03/2004 | Heinz Field (Pittsburgh, PA) | L 28-17 |
11/30/2003 | Heinz Field (Pittsburgh, PA) | W 24-20 |
09/21/2003 | Paul Brown Stadium (Cincinnati, OH) | L 17-10 |
11/24/2002 | Heinz Field (Pittsburgh, PA) | L 29-21 |
10/13/2002 | Paul Brown Stadium (Cincinnati, OH) | L 34-7 |
12/30/2001 | Paul Brown Stadium (Cincinnati, OH) | W 26-23,OT |
10/07/2001 | Heinz Field (Pittsburgh, PA) | L 16-7 |
11/26/2000 | Paul Brown Stadium (Cincinnati, OH) | L 48-28 |
10/15/2000 | Three Rivers Stadium (Pittsburgh, PA) | L 15-0 |
11/28/1999 | Three Rivers Stadium (Pittsburgh, PA) | W 27-20 |
10/17/1999 | Cinergy Field (Cincinnati, OH) | L 17-3 |
12/20/1998 | Three Rivers Stadium (Pittsburgh, PA) | W 25-24 |
10/11/1998 | Cinergy Field (Cincinnati, OH) | W 25-20 |
11/16/1997 | Three Rivers Stadium (Pittsburgh, PA) | L 20-3 |
10/19/1997 | Cinergy Field (Cincinnati, OH) | L 26-10 |
11/10/1996 | Cinergy Field (Cincinnati, OH) | W 34-24 |
10/13/1996 | Three Rivers Stadium (Pittsburgh, PA) | L 20-10 |
11/19/1995 | Riverfront Stadium (Cincinnati, OH) | L 49-31 |
10/19/1995 | Three Rivers Stadium (Pittsburgh, PA) | W 27-9 |
12/04/1994 | Riverfront Stadium (Cincinnati, OH) | L 38-15 |
10/16/1994 | Three Rivers Stadium (Pittsburgh, PA) | L 14-10 |
11/07/1993 | Riverfront Stadium (Cincinnati, OH) | L 24-16 |
09/19/1993 | Three Rivers Stadium (Pittsburgh, PA) | L 34-7 |
11/29/1992 | Riverfront Stadium (Cincinnati, OH) | L 21-9 |
10/19/1992 | Three Rivers Stadium (Pittsburgh, PA) | L 20-0 |
12/15/1991 | Three Rivers Stadium (Pittsburgh, PA) | L 17-10 |
11/10/1991 | Riverfront Stadium (Cincinnati, OH) | L 33-27, OT |
12/02/1990 | Three Rivers Stadium (Pittsburgh, PA) | W 16-12 |
11/18/1990 | Riverfront Stadium (Cincinnati, OH) | W 27-3 |
10/08/1989 | Three Rivers Stadium (Pittsburgh, PA) | W 26-16 |
09/17/1989 | Riverfront Stadium (Cincinnati, OH) | W 41-10 |
11/06/1988 | Riverfront Stadium (Cincinnati, OH) | W 42-7 |
09/18/1988 | Three Rivers Stadium (Pittsburgh, PA) | W 17-12 |
11/22/1987 | Riverfront Stadium (Cincinnati, OH) | L 30-16 |
10/25/1987 | Three Rivers Stadium (Pittsburgh, PA) | L 23-20 |
10/26/1986 | Three Rivers Stadium (Pittsburgh, PA) | L 30-9 |
10/13/1986 | Riverfront Stadium (Cincinnati, OH) | W 24-22 |
10/27/1985 | Riverfront Stadium (Cincinnati, OH) | W 26-21 |
09/30/1985 | Three Rivers Stadium (Pittsburgh, PA) | W 37-24 |
11/11/1984 | Riverfront Stadium (Cincinnati, OH) | W 22-20 |
10/01/1984 | Three Rivers Stadium (Pittsburgh, PA) | L 38-17 |
12/04/1983 | Three Rivers Stadium (Pittsburgh, PA) | W 23-10 |
10/10/1983 | Riverfront Stadium (Cincinnati, OH) | L 24-14 |
09/19/1982 | Three Rivers Stadium (Pittsburgh, PA) | L 26-20, OT |
12/13/1981 | Three Rivers Stadium (Pittsburgh, PA) | W 17-10 |
10/18/1981 | Riverfront Stadium (Cincinnati, OH) | W 34-7 |
10/12/1980 | Three Rivers Stadium (Pittsburgh, PA) | W 17-16 |
09/21/1980 | Riverfront Stadium (Cincinnati, OH) | W 30-28 |
12/02/1979 | Three Rivers Stadium (Pittsburgh, PA) | L 37-17 |
10/14/1979 | Riverfront Stadium (Cincinnati, OH) | W 34-10 |
11/19/1978 | Three Rivers Stadium (Pittsburgh, PA) | L 7-6 |
09/17/1978 | Riverfront Stadium (Cincinnati, OH) | L 28-3 |
12/10/1977 | Riverfront Stadium (Cincinnati, OH) | W 17-10 |
10/17/1977 | Three Rivers Stadium (Pittsburgh, PA) | L 20-14 |
11/28/1976 | Riverfront Stadium (Cincinnati, OH) | L 7-3 |
10/17/1976 | Three Rivers Stadium (Pittsburgh, PA) | L 23-6 |
12/13/1975 | Three Rivers Stadium (Pittsburgh, PA) | L 35-14 |
11/02/1975 | Riverfront Stadium (Cincinnati, OH) | L 30-24 |
12/14/1974 | Three Rivers Stadium (Pittsburgh, PA) | L 27-3 |
11/10/1974 | Riverfront Stadium (Cincinnati, OH) | W 17-10 |
10/28/1973 | Three Rivers Stadium (Pittsburgh, PA) | L 20-13 |
10/14/1973 | Riverfront Stadium (Cincinnati, OH) | W 19-7 |
11/05/1972 | Three Rivers Stadium (Pittsburgh, PA) | L 40-17 |
09/24/1972 | Riverfront Stadium (Cincinnati, OH) | W 15-10 |
12/12/1971 | Riverfront Stadium (Cincinnati, OH) | L 21-13 |
09/26/1971 | Three Rivers Stadium (Pittsburgh, PA) | L 21-10 |
11/22/1970 | Riverfront Stadium (Cincinnati, OH) | W 34-7 |
11/02/1970 | Three Rivers Stadium (Pittsburgh, PA) | L 21-10 |
* AFC Wild Card Game
Pittsburgh Steelers lead series 55-34-0