/cdn.vox-cdn.com/uploads/chorus_image/image/33061983/20131006_jla_sf6_315.0.jpg)
With the NFL Draft and free agency having past, we now have a good feel for what every team is going to look like come the start of the 2014 season.
The latest Super Bowl odds are out, and the Cincinnati Bengals have taken a hit since the draft concluded:
Team | FA Odds (3/18) |
Post Draft Odds |
Trend |
Team | FA Odds |
Post-Draft Odds |
Trend |
Seahawks | 6-1 | 6-1 | ![]() |
Cowboys | 40-1 | 40-1 | ![]() |
Broncos | 7-1 | 7-1 | ![]() |
Texans | 33-1 | 40-1 | ![]() |
Patriots | 9-1 | 15-2 | ![]() |
Giants | 40-1 | 40-1 | ![]() |
49ers | 15-2 | 15-2 | ![]() |
Chargers |
33-1 | 40-1 | ![]() |
Packers | 10-1 | 10-1 | ![]() |
Browns | 50-1 | 50-1 | ![]() |
Bears | 28-1 | 20-1 | ![]() |
Lions | 40-1 | 50-1 | ![]() |
Colts | 20-1 | 20-1 | ![]() |
Dolphins | 50-1 | 50-1 | ![]() |
Saints | 22-1 | 20-1 | ![]() |
Rams |
40-1 | 50-1 | ![]() |
Eagles | 18-1 | 22-1 | ![]() |
Vikings | 66-1 | 50-1 | ![]() |
Panthers | 25-1 | 28-1 | ![]() |
Buccaneers | 50-1 | 50-1 | ![]() |
Chiefs | 33-1 | 33-1 | ![]() |
Redskins | 50-1 | 50-1 | ![]() |
Steelers | 33-1 | 33-1 |
|
Jets | 66-1 | 66-1 | ![]() |
Cardinals | 33-1 | 40-1 | ![]() |
Bills | 75-1 | 75-1 | ![]() |
Falcons | 33-1 | 40-1 | ![]() |
Titans | 75-1 | 75-1 | ![]() |
Ravens | 33-1 | 40-1 | ![]() |
Jaguars | 150-1 | 100-1 | ![]() |
Bengals | 33-1 | 40-1 | ![]() |
Raiders | 75-1 | 100-1 | ![]() |
Frankly, I find it surprising the Panthers, Eagles and Bears all have better odds than the Bengals. The Panthers were gutted this offseason, and the Eagles and Bears didn't get any better either after finishing with less wins than Cincinnati in 2013.
Thoughts?