/cdn.vox-cdn.com/uploads/chorus_image/image/33702663/20131019_mje_bs4_208.0.jpg)
As NFL teams continue to finish up OTAs, we're beginning to learn the details of what each draft pick will be making this year, and hopefully for the next four years as Bengals.
Coley Harvey broke down what each of the Bengals picks from Rounds 5-7. Alabama QB A.J. McCarron will receive about $2.4 million over the entire contract and nearly $182,000 across the next four years from his signing bonus.
Here's the rest of the details as to what the others will make:
Player | Year | Cap Value | Cash Value | Proration* |
---|---|---|---|---|
QB AJ McCarron, 5th round | 2014 | $465,413 | $601,652 | $45,413 |
2015 | $555,413 | $510,000 | $45,413 | |
2016 | $645,413 | $600,000 | $45,415 | |
2017 | $735,413 | $690,000 | $45,413 | |
OLB Marquis Flowers, 6th round | 2014 | $439,670 | $498,680 | $19,670 |
2015 | $529,670 | $510,000 | $19,670 | |
2016 | $619,670 | $600,000 | $19,670 | |
2017 | $709,670 | $690,000 | $19,670 | |
WR James Wright, 7th round | 2014 | $432,456 | $469,824 | $12,456 |
2015 | $522,456 | $510,000 | $12,456 | |
2016 | $612,456 | $600,000 | $12,456 | |
2017 | $702,456 | $690,000 | $12,456 | |
CB Lavelle Westbrooks, 7th round | 2014 | $431,474 | $465,896 | $11,474 |
2015 | $521,474 | $510,000 | $11,474 | |
2016 | $611,474 | $600,000 | $11,474 | |
2017 | $701,474 | $690,000 | $11,474 | |
*The proration comes from each players' signing bonus. The full amount of the signing bonuses are as follows: McCarron ($181,652), Flowers ($78,680), Wright ($49,824), Westbrooks ($45,896). Source: ESPN Stats & Information |